<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImageView Software Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/tag/imageview-software/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/tag/imageview-software/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Tue, 30 Jul 2024 16:51:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Enhancing Technologist Experience and Patient Workflow, Carestream Reveals New Enhancements to CARESTREAM DRX-Evolution Plus System and ImageView Software</title>
		<link>https://us.hitleaders.news/imaging/43355/enhancing-technologist-experience-and-patient-workflow-carestream-reveals-new-enhancements-to-carestream-drx-evolution-plus-system-and-imageview-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enhancing-technologist-experience-and-patient-workflow-carestream-reveals-new-enhancements-to-carestream-drx-evolution-plus-system-and-imageview-software</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 11:49:16 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Carestream Health]]></category>
		<category><![CDATA[DRX-Evolution Plus System]]></category>
		<category><![CDATA[ImageView Software]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=43355</guid>

					<description><![CDATA[<p>Carestream Health announced the addition of new enhancements to its ImageView Software and DRX-Evolution Plus System, marking the latest improvements to its line of innovative, industry-leading imaging solutions.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/43355/enhancing-technologist-experience-and-patient-workflow-carestream-reveals-new-enhancements-to-carestream-drx-evolution-plus-system-and-imageview-software/">Enhancing Technologist Experience and Patient Workflow, Carestream Reveals New Enhancements to CARESTREAM DRX-Evolution Plus System and ImageView Software</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Carestream Launches Affordable, Agile, Productivity-Boosting DRX-Rise Mobile X-ray System</title>
		<link>https://us.hitleaders.news/imaging/40448/carestream-launches-affordable-agile-productivity-boosting-drx-rise-mobile-x-ray-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carestream-launches-affordable-agile-productivity-boosting-drx-rise-mobile-x-ray-system</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 10 May 2023 16:07:14 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Carestream]]></category>
		<category><![CDATA[DRX-Rise Mobile X-ray System]]></category>
		<category><![CDATA[ImageView Software]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=40448</guid>

					<description><![CDATA[<p>Expanding its industry-leading mobile X-ray portfolio, Carestream Health has introduced the DRX-Rise Mobile X-ray System . This feature-rich, fully integrated digital X-ray unit gives customers an affordable path to digital imaging — or replacement or expansion of their existing DR fleet — without significant capital investment.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/40448/carestream-launches-affordable-agile-productivity-boosting-drx-rise-mobile-x-ray-system/">Carestream Launches Affordable, Agile, Productivity-Boosting DRX-Rise Mobile X-ray System</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Carestream Launches Affordable High-Definition Detectors for Medical Imaging</title>
		<link>https://us.hitleaders.news/imaging/37976/carestream-launches-affordable-high-definition-detectors-for-medical-imaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carestream-launches-affordable-high-definition-detectors-for-medical-imaging</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 19:37:31 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Carestream]]></category>
		<category><![CDATA[Carestream Health]]></category>
		<category><![CDATA[DR Detectors]]></category>
		<category><![CDATA[ImageView Software]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2022]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=37976</guid>

					<description><![CDATA[<p>Carestream Health is expanding its family of DR Detectors with two new 100-micron pixel pitch detectors. The Focus HD 35 and Focus HD 43 offer high resolution and definition for improved image quality—and will be exhibited at the upcoming Radiological Society of North America (RSNA) 2022 conference.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/37976/carestream-launches-affordable-high-definition-detectors-for-medical-imaging/">Carestream Launches Affordable High-Definition Detectors for Medical Imaging</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-04-05 13:33:14 by W3 Total Cache
-->