<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clinical IT Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/category/clinical-it/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/category/clinical-it/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Mon, 23 Jun 2025 18:51:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>The Interface Architect: The Most Powerful People You’ve Never Heard Of in Healthcare IT</title>
		<link>https://us.hitleaders.news/clinical-it/48635/the-interface-architect-the-most-powerful-people-youve-never-heard-of-in-healthcare-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-interface-architect-the-most-powerful-people-youve-never-heard-of-in-healthcare-it</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 11:46:56 +0000</pubDate>
				<category><![CDATA[Clinical IT]]></category>
		<category><![CDATA[Clinical Data]]></category>
		<category><![CDATA[Interface Architect]]></category>
		<category><![CDATA[Most Powerful People You’ve Never Heard Of in Healthcare IT]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=48635</guid>

					<description><![CDATA[<p>They rarely speak at conferences. They almost never appear in press releases. But deep inside every healthcare system’s IT stack, one figure decides whether your technology lives or dies: the interface architect.</p>
<p>The post <a href="https://us.hitleaders.news/clinical-it/48635/the-interface-architect-the-most-powerful-people-youve-never-heard-of-in-healthcare-it/">The Interface Architect: The Most Powerful People You’ve Never Heard Of in Healthcare IT</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shadow Code, Part I: The Unofficial Systems Running American Healthcare</title>
		<link>https://us.hitleaders.news/clinical-it/48629/shadow-code-part-i-the-unofficial-systems-running-american-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shadow-code-part-i-the-unofficial-systems-running-american-healthcare</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 11:11:41 +0000</pubDate>
				<category><![CDATA[Clinical IT]]></category>
		<category><![CDATA[healthcare IT design]]></category>
		<category><![CDATA[Shadow Code]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=48629</guid>

					<description><![CDATA[<p>When Lurie Children’s Hospital in Chicago suffered a crippling ransomware attack, the media focused on the outage and the recovery timeline. But investigators quietly flagged a deeper issue: several clinical teams had been relying on unapproved scheduling spreadsheets and unsecured workarounds, introduced without IT oversight and operating in parallel to enterprise systems. These tools, collectively known as shadow systems, weren’t part of the hospital’s official infrastructure. But they were running it just the same.</p>
<p>The post <a href="https://us.hitleaders.news/clinical-it/48629/shadow-code-part-i-the-unofficial-systems-running-american-healthcare/">Shadow Code, Part I: The Unofficial Systems Running American Healthcare</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sutter Health Deploys World’s First Wearable Doppler Ultrasound Patch to Enhance Safety of ICU Patients</title>
		<link>https://us.hitleaders.news/clinical-it/43344/sutter-health-deploys-worlds-first-wearable-doppler-ultrasound-patch-to-enhance-safety-of-icu-patients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sutter-health-deploys-worlds-first-wearable-doppler-ultrasound-patch-to-enhance-safety-of-icu-patients</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 10:41:57 +0000</pubDate>
				<category><![CDATA[Clinical IT]]></category>
		<category><![CDATA[Flosonics Medical]]></category>
		<category><![CDATA[ICU Patients]]></category>
		<category><![CDATA[Sutter Health]]></category>
		<category><![CDATA[Wearable Doppler Ultrasound Patch]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=43344</guid>

					<description><![CDATA[<p>Flosonics Medical, a leader in wearable medical ultrasound, announced that Sutter Health, an integrated not-for-profit system based in Northern California, will implement FloPatch, the world’s first wireless, wearable Doppler ultrasound</p>
<p>The post <a href="https://us.hitleaders.news/clinical-it/43344/sutter-health-deploys-worlds-first-wearable-doppler-ultrasound-patch-to-enhance-safety-of-icu-patients/">Sutter Health Deploys World’s First Wearable Doppler Ultrasound Patch to Enhance Safety of ICU Patients</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>University of Wisconsin–Madison’s N+1 Institute and GE HealthCare Collaborate for Faster Biohealth Innovation and Valuable Real-World Education for Students</title>
		<link>https://us.hitleaders.news/clinical-it/42692/university-of-wisconsin-madisons-n1-institute-and-ge-healthcare-collaborate-for-faster-biohealth-innovation-and-valuable-real-world-education-for-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-wisconsin-madisons-n1-institute-and-ge-healthcare-collaborate-for-faster-biohealth-innovation-and-valuable-real-world-education-for-students</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 08 May 2024 13:18:08 +0000</pubDate>
				<category><![CDATA[Clinical IT]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Data & Information Sciences]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[patient monitoring]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<category><![CDATA[University of Wisconsin School of Computer]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42692</guid>

					<description><![CDATA[<p>The University of Wisconsin School of Computer, Data &#038; Information Sciences (CDIS) at UW–Madison and GE HealthCare, a company with a rich Wisconsin history, announced GE HealthCare as the founding member of the N+1 Institute.</p>
<p>The post <a href="https://us.hitleaders.news/clinical-it/42692/university-of-wisconsin-madisons-n1-institute-and-ge-healthcare-collaborate-for-faster-biohealth-innovation-and-valuable-real-world-education-for-students/">University of Wisconsin–Madison’s N+1 Institute and GE HealthCare Collaborate for Faster Biohealth Innovation and Valuable Real-World Education for Students</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fortify Children’s Health Earns URAC Accreditation in Clinical Integration</title>
		<link>https://us.hitleaders.news/clinical-it/42153/fortify-childrens-health-earns-urac-accreditation-in-clinical-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fortify-childrens-health-earns-urac-accreditation-in-clinical-integration</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 13:56:07 +0000</pubDate>
				<category><![CDATA[Clinical IT]]></category>
		<category><![CDATA[Clinical Integration]]></category>
		<category><![CDATA[clinically integrated network]]></category>
		<category><![CDATA[Fortify Children’s Health]]></category>
		<category><![CDATA[URAC]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42153</guid>

					<description><![CDATA[<p>Fortify Children’s Health is proud to announce that it has earned URAC accreditation in Clinical Integration.</p>
<p>The post <a href="https://us.hitleaders.news/clinical-it/42153/fortify-childrens-health-earns-urac-accreditation-in-clinical-integration/">Fortify Children’s Health Earns URAC Accreditation in Clinical Integration</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Early Data From MedStar Health Suggests Addressing Social Risk Factors Through Screening, Support Services, and Digital Tools Can Support Improved Maternal Health</title>
		<link>https://us.hitleaders.news/clinical-it/40549/early-data-from-medstar-health-suggests-addressing-social-risk-factors-through-screening-support-services-and-digital-tools-can-support-improved-maternal-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-data-from-medstar-health-suggests-addressing-social-risk-factors-through-screening-support-services-and-digital-tools-can-support-improved-maternal-health</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 25 May 2023 09:06:57 +0000</pubDate>
				<category><![CDATA[Clinical IT]]></category>
		<category><![CDATA[D.C. Safe Babies Safe Moms]]></category>
		<category><![CDATA[Georgetown University Health Justice Alliance]]></category>
		<category><![CDATA[Maternal Health]]></category>
		<category><![CDATA[MedStar Health]]></category>
		<category><![CDATA[Social Risk Factors]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=40549</guid>

					<description><![CDATA[<p>Screening for social risk factors in routine clinical care and offering patients tailored resources to address needs could help improve maternal health outcomes, according to three new studies. These findings were presented today by MedStar Health researchers at the 2023 American College of Obstetricians and Gynecologists (ACOG) Annual Clinical &#038; Scientific Meeting (ACSM) and build on the health system’s commitment to improving the health and well-being of mothers and infants in Washington, D.C., through its D.C. Safe Babies Safe Moms initiative.</p>
<p>The post <a href="https://us.hitleaders.news/clinical-it/40549/early-data-from-medstar-health-suggests-addressing-social-risk-factors-through-screening-support-services-and-digital-tools-can-support-improved-maternal-health/">Early Data From MedStar Health Suggests Addressing Social Risk Factors Through Screening, Support Services, and Digital Tools Can Support Improved Maternal Health</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ascom Americas Report Finds Three Things Hospitals Can Do Now To Relieve The Nursing Shortage</title>
		<link>https://us.hitleaders.news/clinical-it/37732/ascom-americas-report-finds-three-things-hospitals-can-do-now-to-relieve-the-nursing-shortage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ascom-americas-report-finds-three-things-hospitals-can-do-now-to-relieve-the-nursing-shortage</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 20:44:00 +0000</pubDate>
				<category><![CDATA[Clinical IT]]></category>
		<category><![CDATA[Ascom Americas]]></category>
		<category><![CDATA[Nursing Satisfaction: What Matters Most At Work]]></category>
		<category><![CDATA[nursing shortage]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=37732</guid>

					<description><![CDATA[<p><a rel="noreferrer noopener" href="https://www.ascom.com/north-america/" target="_blank">Ascom</a>, a healthcare IT and clinical collaboration company, announced that it released “Nursing Satisfaction: What Matters Most At Work” report which finds three things hospitals can do now to relieve the nursing shortage. The report includes findings from a survey of more than 500 nurses in the U.S. conducted in July. Ascom looked at a variety of dynamics affecting nurses today in light of the current nursing shortage and changes in the job itself.</p>
<p>The post <a href="https://us.hitleaders.news/clinical-it/37732/ascom-americas-report-finds-three-things-hospitals-can-do-now-to-relieve-the-nursing-shortage/">Ascom Americas Report Finds Three Things Hospitals Can Do Now To Relieve The Nursing Shortage</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Damo Consulting Announces the Winners of the 2022 Digital Maturity Momentum Awards</title>
		<link>https://us.hitleaders.news/clinical-it/37730/damo-consulting-announces-the-winners-of-the-2022-digital-maturity-momentum-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=damo-consulting-announces-the-winners-of-the-2022-digital-maturity-momentum-awards</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 20:38:00 +0000</pubDate>
				<category><![CDATA[Clinical IT]]></category>
		<category><![CDATA[2022 Digital Maturity Momentum Awards]]></category>
		<category><![CDATA[Damo Consulting]]></category>
		<category><![CDATA[DigiMTM 4-stage maturity framework]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=37730</guid>

					<description><![CDATA[<p><a href="https://www.damoconsulting.net/" target="_blank" rel="noreferrer noopener">Damo Consulting</a>, a leading digital transformation advisory firm for healthcare, announced its inaugural <a href="https://www.damoconsulting.net/2022/09/09/2022-digimtm-digital-maturity-momentum-awards/" target="_blank" rel="noreferrer noopener">DigiMTM Digital Maturity Momentum Awards</a> program winners. Geisinger Health, Providence Health, and Northwell Health were named industry leaders for overall maturity and momentum in digital transformation among health systems.</p>
<p>The post <a href="https://us.hitleaders.news/clinical-it/37730/damo-consulting-announces-the-winners-of-the-2022-digital-maturity-momentum-awards/">Damo Consulting Announces the Winners of the 2022 Digital Maturity Momentum Awards</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Research Needs Robust Data: The CDC Utilizes the PINC AI Healthcare Database</title>
		<link>https://us.hitleaders.news/clinical-it/37705/research-needs-robust-data-the-cdc-utilizes-the-pinc-ai-healthcare-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-needs-robust-data-the-cdc-utilizes-the-pinc-ai-healthcare-database</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 19 Sep 2022 16:48:04 +0000</pubDate>
				<category><![CDATA[Clinical IT]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[PINC AI Healthcare Database]]></category>
		<category><![CDATA[Premier]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=37705</guid>

					<description><![CDATA[<p>Three years into the COVID-19 pandemic, and the "new normal" continues to see a steady stream of variants and subvariants. Currently, the more contagious <a href="https://covid.cdc.gov/covid-data-tracker/#variant-proportions" target="_blank" rel="noreferrer noopener">BA.5 omicron subvariant</a> is causing a spike in infections, and, according to the CDC, COVID-19 hospital admissions are on the <a href="https://covid.cdc.gov/covid-data-tracker/#new-hospital-admissions" target="_blank" rel="noreferrer noopener">rise</a>, putting a strain on those impacted hospital staff and resources across the nation.</p>
<p>The post <a href="https://us.hitleaders.news/clinical-it/37705/research-needs-robust-data-the-cdc-utilizes-the-pinc-ai-healthcare-database/">Research Needs Robust Data: The CDC Utilizes the PINC AI Healthcare Database</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evernorth Expands Its Digital Health Formulary</title>
		<link>https://us.hitleaders.news/clinical-it/37696/evernorth-expands-its-digital-health-formulary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evernorth-expands-its-digital-health-formulary</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 17:46:54 +0000</pubDate>
				<category><![CDATA[Clinical IT]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[Digital Health Formulary]]></category>
		<category><![CDATA[Evernorth]]></category>
		<category><![CDATA[sleep]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=37696</guid>

					<description><![CDATA[<p>Evernorth, the health services business of Cigna Corporation , has expanded its Digital Health Formulary to include five new app-based programs to help people better manage their sleep issues, anxiety, alcohol and opioid use disorders, and inflammatory conditions. In a crowded digital health marketplace, Evernorth's Digital Health Formulary is a clinically based platform of verified, credible health apps designed to help people achieve their health goals.  </p>
<p>The post <a href="https://us.hitleaders.news/clinical-it/37696/evernorth-expands-its-digital-health-formulary/">Evernorth Expands Its Digital Health Formulary</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-04-05 10:23:26 by W3 Total Cache
-->