<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academic Research Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/category/academic-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/category/academic-research/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Mon, 20 Oct 2025 16:36:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Mount Sinai: AI That Asks Its Own Questions Could Transform Clinical Diagnostics</title>
		<link>https://us.hitleaders.news/academic-research/49781/mount-sinai-ai-that-asks-its-own-questions-could-transform-clinical-diagnostics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-sinai-ai-that-asks-its-own-questions-could-transform-clinical-diagnostics</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 10:11:41 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[InfEHR]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49781</guid>

					<description><![CDATA[<p>Artificial intelligence in health care is often discussed in terms of automation and pattern recognition, but a new system developed at the Icahn School of Medicine at Mount Sinai signals a more profound shift: AI that can tailor its diagnostic reasoning to individual patients and recognize when it lacks enough information to proceed. The system, called InfEHR, challenges traditional models of clinical support by operating not just as a predictor, but as a dynamic inference engine.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49781/mount-sinai-ai-that-asks-its-own-questions-could-transform-clinical-diagnostics/">Mount Sinai: AI That Asks Its Own Questions Could Transform Clinical Diagnostics</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Emotional Intelligence Training Reveals Medical Student Unease with AI Integration</title>
		<link>https://us.hitleaders.news/academic-research/49766/emotional-intelligence-training-reveals-medical-student-unease-with-ai-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emotional-intelligence-training-reveals-medical-student-unease-with-ai-integration</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 11:09:32 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[AI Integration]]></category>
		<category><![CDATA[Emotional Intelligence Training]]></category>
		<category><![CDATA[Interpersonal Care]]></category>
		<category><![CDATA[Loyola University Chicago Stritch School of Medicine]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49766</guid>

					<description><![CDATA[<p>As artificial intelligence expands across clinical operations, most healthcare narratives continue to center on gains in speed, documentation efficiency, and decision support. Yet new data suggest a different conversation is unfolding among future physicians, one shaped less by technological capability and more by professional identity.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49766/emotional-intelligence-training-reveals-medical-student-unease-with-ai-integration/">Emotional Intelligence Training Reveals Medical Student Unease with AI Integration</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai: Spatial Omics Enters the Usability Era</title>
		<link>https://us.hitleaders.news/academic-research/49752/49752spatial-omics-enters-the-usability-era/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=49752spatial-omics-enters-the-usability-era</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 20:16:02 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Boston Medical Center]]></category>
		<category><![CDATA[Boston University Chobanian & Avedisian School of Medicine]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[Spatial Omics]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49752</guid>

					<description><![CDATA[<p>As spatial omics technologies mature from laboratory breakthroughs to research mainstays, the bottleneck has shifted decisively from data generation to data interpretation. In this next phase, the value of spatial profiling will depend less on molecular resolution and more on analytical accessibility. Tools that can absorb multi-modal inputs, support varied research workflows, and deliver interpretable outputs at scale are now prerequisites for meaningful scientific use. Without them, spatial omics risks becoming an underutilized luxury rather than a transformative standard.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49752/49752spatial-omics-enters-the-usability-era/">Mount Sinai: Spatial Omics Enters the Usability Era</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai: AI Coding Accuracy Improves When Models Are Taught to Look First</title>
		<link>https://us.hitleaders.news/academic-research/49737/mount-sinai-ai-coding-accuracy-improves-when-models-are-taught-to-look-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-sinai-ai-coding-accuracy-improves-when-models-are-taught-to-look-first</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 11:50:57 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[AI Coding]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[ICD codes]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49737</guid>

					<description><![CDATA[<p>A new study from the Icahn School of Medicine at Mount Sinai offers a deceptively simple insight: large language models assign medical diagnosis codes more accurately when prompted to consult similar past cases before selecting a code.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49737/mount-sinai-ai-coding-accuracy-improves-when-models-are-taught-to-look-first/">Mount Sinai: AI Coding Accuracy Improves When Models Are Taught to Look First</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stanford’s CRISPR-GPT Signals a Paradigm Shift in Genomic Experimentation</title>
		<link>https://us.hitleaders.news/academic-research/49727/stanfords-crispr-gpt-signals-a-paradigm-shift-in-genomic-experimentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stanfords-crispr-gpt-signals-a-paradigm-shift-in-genomic-experimentation</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 11:35:57 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Agent4Genomics]]></category>
		<category><![CDATA[CRISPR-GPT]]></category>
		<category><![CDATA[Genomic Experimentation]]></category>
		<category><![CDATA[large language model]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[Stanford Medicine]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49727</guid>

					<description><![CDATA[<p>The launch of CRISPR-GPT, a generative AI platform developed by Stanford Medicine, signals a consequential step toward making gene-editing not only faster but also more accessible. In a field historically bound by complexity, trial-and-error, and steep learning curves, this tool reframes CRISPR as a collaborative endeavor, augmented by artificial intelligence and accessible to non-specialists.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49727/stanfords-crispr-gpt-signals-a-paradigm-shift-in-genomic-experimentation/">Stanford’s CRISPR-GPT Signals a Paradigm Shift in Genomic Experimentation</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai’s New AI Lab Reflects the Next Phase of Cardiac Precision Care</title>
		<link>https://us.hitleaders.news/academic-research/49725/mount-sinais-new-ai-lab-reflects-the-next-phase-of-cardiac-precision-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-sinais-new-ai-lab-reflects-the-next-phase-of-cardiac-precision-care</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 11:29:42 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<category><![CDATA[Mount Sinai Fuster Heart Hospital]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[percutaneous coronary intervention]]></category>
		<category><![CDATA[Samuel Fineman Cardiac Catheterization Artificial Intelligence Research Lab]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49725</guid>

					<description><![CDATA[<p>The launch of the Samuel Fineman Cardiac Catheterization Artificial Intelligence Research Lab at Mount Sinai Fuster Heart Hospital marks a significant inflection point in how advanced cardiac care may be delivered, optimized, and scaled. More than a ceremonial nod to emerging technologies, the new lab reflects a deliberate integration of AI into one of the most complex, high-stakes environments in medicine: interventional cardiology.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49725/mount-sinais-new-ai-lab-reflects-the-next-phase-of-cardiac-precision-care/">Mount Sinai’s New AI Lab Reflects the Next Phase of Cardiac Precision Care</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai: New AI Tool Addresses Accuracy and Fairness in Data to Improve Health Algorithm</title>
		<link>https://us.hitleaders.news/academic-research/49666/mount-sinai-new-ai-tool-addresses-accuracy-and-fairness-in-data-to-improve-health-algorithm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-sinai-new-ai-tool-addresses-accuracy-and-fairness-in-data-to-improve-health-algorithm</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 12:30:33 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[AEquity tool]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49666</guid>

					<description><![CDATA[<p>Artificial intelligence in healthcare has long carried a promise: faster diagnoses, predictive risk scores, and precision interventions, all at scale. But recent years have exposed a caveat baked into that optimism: if the training data isn’t representative, the output can’t be trusted. The result is a clinical inequity.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49666/mount-sinai-new-ai-tool-addresses-accuracy-and-fairness-in-data-to-improve-health-algorithm/">Mount Sinai: New AI Tool Addresses Accuracy and Fairness in Data to Improve Health Algorithm</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UVA Health: Testing if MRI Can Reveal Undetected Brain Injuries in Soldiers</title>
		<link>https://us.hitleaders.news/academic-research/49662/uva-to-test-if-mri-can-reveal-undetected-brain-injuries-in-soldiers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uva-to-test-if-mri-can-reveal-undetected-brain-injuries-in-soldiers</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 12:22:44 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[UVA Health]]></category>
		<category><![CDATA[UVA School of Medicine]]></category>
		<category><![CDATA[veterans]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49662</guid>

					<description><![CDATA[<p>Hidden injuries have always been one of the most insidious threats in military medicine. From early battlefield concussion to long-term neurological impairment, brain trauma often escapes early detection, particularly in soldiers exposed to repeated low-level blasts.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49662/uva-to-test-if-mri-can-reveal-undetected-brain-injuries-in-soldiers/">UVA Health: Testing if MRI Can Reveal Undetected Brain Injuries in Soldiers</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Icahn School of Medicine at Mount Sinai: AI-Driven Penetrance Modeling Pushes Genetic Risk Into Operational Territory</title>
		<link>https://us.hitleaders.news/academic-research/49637/icahn-school-of-medicine-at-mount-sinai-ai-driven-penetrance-modeling-pushes-genetic-risk-into-operational-territory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icahn-school-of-medicine-at-mount-sinai-ai-driven-penetrance-modeling-pushes-genetic-risk-into-operational-territory</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 11:28:19 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[rare genetic variants]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49637</guid>

					<description><![CDATA[<p>The announcement from the Icahn School of Medicine at Mount Sinai that its researchers have developed an AI-powered approach to determine the penetrance of rare genetic variants marks a strategic breakthrough, not just in genomics, but in how healthcare organizations operationalize genetic information. By using routine lab tests and machine learning to estimate the real-world disease risk associated with rare variants, Mount Sinai’s team is reframing what genomic data means in clinical care.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49637/icahn-school-of-medicine-at-mount-sinai-ai-driven-penetrance-modeling-pushes-genetic-risk-into-operational-territory/">Icahn School of Medicine at Mount Sinai: AI-Driven Penetrance Modeling Pushes Genetic Risk Into Operational Territory</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chulalongkorn University: Virtual Reality Is No Longer a Novelty in Emergency Care Training</title>
		<link>https://us.hitleaders.news/academic-research/49640/virtual-reality-is-no-longer-a-novelty-in-emergency-care-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-reality-is-no-longer-a-novelty-in-emergency-care-training</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 15:53:50 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Chulalongkorn University]]></category>
		<category><![CDATA[emergency medicine]]></category>
		<category><![CDATA[Virtual reality]]></category>
		<category><![CDATA[VR-based simulation]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49640</guid>

					<description><![CDATA[<p>The expansion of virtual reality (VR) training in emergency medicine, as demonstrated by Chulalongkorn University’s nationwide rollout of its ER-VIPE platform, signals a larger shift in how global health systems are redefining preparedness, team performance, and workforce resiliency. The program, designed to improve real-time collaboration among emergency clinicians through gamified, VR-based simulations, offers more than an instructional upgrade. It highlights an emerging operational strategy: using immersive, low-risk environments to hardwire team-based competencies at scale.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49640/virtual-reality-is-no-longer-a-novelty-in-emergency-care-training/">Chulalongkorn University: Virtual Reality Is No Longer a Novelty in Emergency Care Training</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-05-01 23:29:30 by W3 Total Cache
-->