<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Healthcare Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/tag/virtual-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/tag/virtual-healthcare/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Mon, 13 May 2024 04:53:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Study Finds Patients with Limited English Proficiency Have Poorer Experiences with Virtual Healthcare</title>
		<link>https://us.hitleaders.news/academic-research/42732/study-finds-patients-with-limited-english-proficiency-have-poorer-experiences-with-virtual-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-finds-patients-with-limited-english-proficiency-have-poorer-experiences-with-virtual-healthcare</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 15 May 2024 14:50:09 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Brigham and Women’s Hospital]]></category>
		<category><![CDATA[English Proficiency]]></category>
		<category><![CDATA[Virtual Healthcare]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42732</guid>

					<description><![CDATA[<p>People with limited English proficiency have a worse experience with virtual healthcare visits than those who are proficient in English, according to a new study led by a team of investigators at Brigham and Women’s Hospital, a founding member of the Mass General Brigham healthcare system.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/42732/study-finds-patients-with-limited-english-proficiency-have-poorer-experiences-with-virtual-healthcare/">Study Finds Patients with Limited English Proficiency Have Poorer Experiences with Virtual Healthcare</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cedars-Sinai Launches Virtual Healthcare for Children and Spanish Speakers</title>
		<link>https://us.hitleaders.news/core-categories/telehealth-2/42595/cedars-sinai-launches-virtual-healthcare-for-children-and-spanish-speakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cedars-sinai-launches-virtual-healthcare-for-children-and-spanish-speakers</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 16 Apr 2024 13:46:54 +0000</pubDate>
				<category><![CDATA[Telehealth & Virtual Care]]></category>
		<category><![CDATA[Cedars-Sinai]]></category>
		<category><![CDATA[Cedars-Sinai Connect]]></category>
		<category><![CDATA[Spanish Speakers]]></category>
		<category><![CDATA[Virtual Healthcare]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42595</guid>

					<description><![CDATA[<p>Cedars-Sinai is expanding virtual healthcare for children and Spanish speakers in California through its mobile app Cedars-Sinai Connect, a fast-growing online option that allows patients to quickly access top healthcare professionals for acute, chronic and preventive care.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/telehealth-2/42595/cedars-sinai-launches-virtual-healthcare-for-children-and-spanish-speakers/">Cedars-Sinai Launches Virtual Healthcare for Children and Spanish Speakers</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cedars-Sinai Expands Virtual Healthcare for California Patients</title>
		<link>https://us.hitleaders.news/core-categories/telehealth-2/41389/cedars-sinai-expands-virtual-healthcare-for-california-patients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cedars-sinai-expands-virtual-healthcare-for-california-patients</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 12:48:55 +0000</pubDate>
				<category><![CDATA[Telehealth & Virtual Care]]></category>
		<category><![CDATA[Cedars-Sinai]]></category>
		<category><![CDATA[Cedars-Sinai Connect]]></category>
		<category><![CDATA[Virtual Healthcare]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=41389</guid>

					<description><![CDATA[<p>Cedars-Sinai is expanding virtual healthcare for patients in California through a new mobile app that allows individuals to quickly and easily access Cedars-Sinai experts for sick, chronic, and preventive care.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/telehealth-2/41389/cedars-sinai-expands-virtual-healthcare-for-california-patients/">Cedars-Sinai Expands Virtual Healthcare for California Patients</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FOLX Health Launches Monkeypox Offering, Featuring Education, Counseling, Evaluation and Referrals for Treatment</title>
		<link>https://us.hitleaders.news/communications/37583/folx-health-launches-monkeypox-offering-featuring-education-counseling-evaluation-and-referrals-for-treatment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=folx-health-launches-monkeypox-offering-featuring-education-counseling-evaluation-and-referrals-for-treatment</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 30 Aug 2022 14:23:23 +0000</pubDate>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[FOLX Health]]></category>
		<category><![CDATA[LBQT]]></category>
		<category><![CDATA[Monkeypox]]></category>
		<category><![CDATA[Virtual Healthcare]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=37583</guid>

					<description><![CDATA[<p>FOLX Health, the first digital healthcare service provider designed by and for the medical needs of the LGBTQIA+ community, launched education, counseling, evaluation, and referrals for Monkeypox treatment. This launch comes on the heels of the Biden administration declaring Monkeypox (MPX) a public health emergency and is designed to be the ultimate resource on the virus for the LGBTQIA+ community.</p>
<p>The post <a href="https://us.hitleaders.news/communications/37583/folx-health-launches-monkeypox-offering-featuring-education-counseling-evaluation-and-referrals-for-treatment/">FOLX Health Launches Monkeypox Offering, Featuring Education, Counseling, Evaluation and Referrals for Treatment</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HHS Awards Nearly $55 Million to Increase Virtual Healthcare Access and Quality Through Community Health Centers</title>
		<link>https://us.hitleaders.news/government/36728/hhs-awards-nearly-55-million-to-increase-virtual-healthcare-access-and-quality-through-community-health-centers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hhs-awards-nearly-55-million-to-increase-virtual-healthcare-access-and-quality-through-community-health-centers</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 14 Feb 2022 13:05:01 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Virtual Healthcare]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=36728</guid>

					<description><![CDATA[<p>The Department of Health and Human Services (HHS), through the Health Resources and Services Administration (HRSA), awarded nearly $55 million to 29 HRSA-funded health centers to increase health care access and quality for underserved populations through virtual care such as telehealth, remote patient monitoring, digital patient tools, and health information technology platforms.</p>
<p>The post <a href="https://us.hitleaders.news/government/36728/hhs-awards-nearly-55-million-to-increase-virtual-healthcare-access-and-quality-through-community-health-centers/">HHS Awards Nearly $55 Million to Increase Virtual Healthcare Access and Quality Through Community Health Centers</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-05-13 15:42:41 by W3 Total Cache
-->