<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSNA 2022 Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/tag/rsna-2022/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/tag/rsna-2022/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Thu, 01 Dec 2022 15:07:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Sunny with a Chance of Trauma: CT Scans Spike in Hot Weather</title>
		<link>https://us.hitleaders.news/imaging/38694/sunny-with-a-chance-of-trauma-ct-scans-spike-in-hot-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-with-a-chance-of-trauma-ct-scans-spike-in-hot-weather</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 30 Nov 2022 14:48:12 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2022]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=38694</guid>

					<description><![CDATA[<p>Using a decade of weather and CT imaging data, researchers have identified specific weather conditions that are associated with the number of whole-body CT scans performed on polytrauma patients. The results of the new study will be presented today at the annual meeting of the Radiological Society of North America (RSNA).</p>
<p>The post <a href="https://us.hitleaders.news/imaging/38694/sunny-with-a-chance-of-trauma-ct-scans-spike-in-hot-weather/">Sunny with a Chance of Trauma: CT Scans Spike in Hot Weather</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Volpara Health Software Used in Largest Image Quality Evaluation to Date</title>
		<link>https://us.hitleaders.news/imaging/38692/volpara-health-software-used-in-largest-image-quality-evaluation-to-date/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volpara-health-software-used-in-largest-image-quality-evaluation-to-date</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 30 Nov 2022 14:35:49 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2022]]></category>
		<category><![CDATA[Volpara Health]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=38692</guid>

					<description><![CDATA[<p>At the 2022 Radiological Society of North America (RSNA) Annual Meeting, Peter R. Eby, MD, of Virginia Mason Medical Center presented the results of the largest mammographic image quality evaluation to date, titled "Reduction in technical repeat and recall rate after implementation of artificial intelligence driven quality improvement software."</p>
<p>The post <a href="https://us.hitleaders.news/imaging/38692/volpara-health-software-used-in-largest-image-quality-evaluation-to-date/">Volpara Health Software Used in Largest Image Quality Evaluation to Date</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recently Published Study Using Ikonopedia Analytics Demonstrates Age as a Significant Risk Factor for Breast Arterial Calcifications (BAC)</title>
		<link>https://us.hitleaders.news/imaging/38677/recently-published-study-using-ikonopedia-analytics-demonstrates-age-as-a-significant-risk-factor-for-breast-arterial-calcifications-bac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recently-published-study-using-ikonopedia-analytics-demonstrates-age-as-a-significant-risk-factor-for-breast-arterial-calcifications-bac</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 21:49:50 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Breast Arterial Calcifications]]></category>
		<category><![CDATA[digital mammography]]></category>
		<category><![CDATA[Ikonopedia]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2022]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=38677</guid>

					<description><![CDATA[<p>Ikonopedia, a developer of a cloud-based structured breast reporting and MQSA (Mammography Quality Standards Act) management system, announced a study, published this month in the Annals of Epidemiology using the company's powerful analytical solutions, demonstrate age can be a significant risk factor for breast arterial calcifications (BAC).</p>
<p>The post <a href="https://us.hitleaders.news/imaging/38677/recently-published-study-using-ikonopedia-analytics-demonstrates-age-as-a-significant-risk-factor-for-breast-arterial-calcifications-bac/">Recently Published Study Using Ikonopedia Analytics Demonstrates Age as a Significant Risk Factor for Breast Arterial Calcifications (BAC)</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Study of GLEAMER Artificial Intelligence Software Wins RSNA Alexander R. Margulis Award for Scientific Excellence</title>
		<link>https://us.hitleaders.news/imaging/38682/study-of-gleamer-artificial-intelligence-software-wins-rsna-alexander-r-margulis-award-for-scientific-excellence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-of-gleamer-artificial-intelligence-software-wins-rsna-alexander-r-margulis-award-for-scientific-excellence</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 11:53:26 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[CADe/CADx]]></category>
		<category><![CDATA[GLEAMER]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2022]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=38682</guid>

					<description><![CDATA[<p>A U.S. study of BoneView by GLEAMER AI software led by Ali Guermazi, MD, PhD, Chief of Radiology at VA Boston Healthcare System and Professor of Radiology and Medicine at Boston University School of Medicine, has been honored with the 2022 Alexander R. Margulis Award for Scientific Excellence. </p>
<p>The post <a href="https://us.hitleaders.news/imaging/38682/study-of-gleamer-artificial-intelligence-software-wins-rsna-alexander-r-margulis-award-for-scientific-excellence/">Study of GLEAMER Artificial Intelligence Software Wins RSNA Alexander R. Margulis Award for Scientific Excellence</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lunit Unveils Real-World Data Backing Clinical Efficacy of AI for the First Time in Breast Cancer Research</title>
		<link>https://us.hitleaders.news/imaging/38680/lunit-unveils-real-world-data-backing-clinical-efficacy-of-ai-for-the-first-time-in-breast-cancer-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunit-unveils-real-world-data-backing-clinical-efficacy-of-ai-for-the-first-time-in-breast-cancer-research</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 07:50:34 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Lunit]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2022]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=38680</guid>

					<description><![CDATA[<p>Lunit, a provider of AI-powered cancer solutions, announced that it unveiled real-world data (RWD) validating the clinical efficacy of AI in actual medical settings for the first time in the field of breast cancer research at this year's RSNA meeting. The company will be presenting a total of 12 abstracts—8 oral presentations and 4 poster presentations—at the 108th RSNA Annual Meeting to be held from Nov. 27 – Dec. 1.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/38680/lunit-unveils-real-world-data-backing-clinical-efficacy-of-ai-for-the-first-time-in-breast-cancer-research/">Lunit Unveils Real-World Data Backing Clinical Efficacy of AI for the First Time in Breast Cancer Research</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ConcertAI&#8217;s TeraRecon Expands AI, Partner, and Advanced Imaging Solutions at RSNA 2022</title>
		<link>https://us.hitleaders.news/imaging/38685/concertais-terarecon-expands-ai-partner-and-advanced-imaging-solutions-at-rsna-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=concertais-terarecon-expands-ai-partner-and-advanced-imaging-solutions-at-rsna-2022</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 21:56:35 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ConcertAI]]></category>
		<category><![CDATA[Eureka AI Partner Program]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2022]]></category>
		<category><![CDATA[TeraRecon]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=38685</guid>

					<description><![CDATA[<p>ConcertAI's TeraRecon, a provider of advanced visualization and artificial intelligence (AI) for medical imaging, recently unveiled first-in-category capabilities in advanced visualization, AI, and an AI solutions partner ecosystem to better meet clinician requirements in complex clinical workflows providing key augmentations enabling better outcomes for their patients.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/38685/concertais-terarecon-expands-ai-partner-and-advanced-imaging-solutions-at-rsna-2022/">ConcertAI&#8217;s TeraRecon Expands AI, Partner, and Advanced Imaging Solutions at RSNA 2022</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IMV Announces the First Wave of the 2022 IMV ServiceTrak Imaging Awardees at RSNA</title>
		<link>https://us.hitleaders.news/imaging/38675/imv-announces-the-first-wave-of-the-2022-imv-servicetrak-imaging-awardees-at-rsna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imv-announces-the-first-wave-of-the-2022-imv-servicetrak-imaging-awardees-at-rsna</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 21:38:08 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[2022 IMV ServiceTrak Imaging Awards]]></category>
		<category><![CDATA[IMV]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2022]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=38675</guid>

					<description><![CDATA[<p>IMV, part of Science and Medicine Group, a market research and business intelligence provider to the laboratory diagnostic industry, announced the category winners of the 2022 IMV ServiceTrak Imaging Awards.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/38675/imv-announces-the-first-wave-of-the-2022-imv-servicetrak-imaging-awardees-at-rsna/">IMV Announces the First Wave of the 2022 IMV ServiceTrak Imaging Awardees at RSNA</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Apollo Introduces arccVault, Enabling Hybrid Enterprise Imaging Hosted on AWS</title>
		<link>https://us.hitleaders.news/imaging/38672/apollo-introduces-arccvault-enabling-hybrid-enterprise-imaging-hosted-on-aws/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apollo-introduces-arccvault-enabling-hybrid-enterprise-imaging-hosted-on-aws</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 16:25:09 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2022]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=38672</guid>

					<description><![CDATA[<p>Apollo, a provider of enterprise imaging and clinical multimedia management solutions and an Amazon Web Services (AWS) Partner Network (APN), today introduced its new hybrid architecture Enterprise Imaging offering at the RSNA 2022 Annual Meeting. arccVault, a component of Apollo’s Enterprise Imaging solution, arcc, will store medical imaging, other clinical multimedia, and related information on secure, cost-effective, cloud storage locations hosted by Apollo on AWS.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/38672/apollo-introduces-arccvault-enabling-hybrid-enterprise-imaging-hosted-on-aws/">Apollo Introduces arccVault, Enabling Hybrid Enterprise Imaging Hosted on AWS</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung’s Latest Best-in-Class Technologies Take Center Stage at RSNA 2022</title>
		<link>https://us.hitleaders.news/imaging/38660/samsungs-latest-best-in-class-technologies-take-center-stage-at-rsna-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsungs-latest-best-in-class-technologies-take-center-stage-at-rsna-2022</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 15:09:46 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2022]]></category>
		<category><![CDATA[Samsung]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=38660</guid>

					<description><![CDATA[<p>Samsung Electronics will be unveiling its latest artificial intelligence (AI) technologies and presenting its premium diagnostic solutions in ultrasound, digital radiography (DR) and mobile computed tomography (CT) at the Radiological Society of North America (RSNA) 108th Scientific Assembly and Annual Meeting from November 27 to December 2.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/38660/samsungs-latest-best-in-class-technologies-take-center-stage-at-rsna-2022/">Samsung’s Latest Best-in-Class Technologies Take Center Stage at RSNA 2022</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Carestream Health Unveils New X-ray Detectors, Enhanced X-ray Rooms at World’s Largest Radiology Exhibition</title>
		<link>https://us.hitleaders.news/imaging/38658/carestream-health-unveils-new-x-ray-detectors-enhanced-x-ray-rooms-at-worlds-largest-radiology-exhibition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carestream-health-unveils-new-x-ray-detectors-enhanced-x-ray-rooms-at-worlds-largest-radiology-exhibition</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 15:07:55 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Carestream]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2022]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=38658</guid>

					<description><![CDATA[<p>Carestream’s legacy of delivering quality medical imaging technology continues with the launch of new digital X-ray detectors that help improve clinical outcomes, while enhancements to its existing product portfolio reflect the company’s deep understanding of the radiology profession.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/38658/carestream-health-unveils-new-x-ray-detectors-enhanced-x-ray-rooms-at-worlds-largest-radiology-exhibition/">Carestream Health Unveils New X-ray Detectors, Enhanced X-ray Rooms at World’s Largest Radiology Exhibition</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-04-23 15:39:55 by W3 Total Cache
-->