<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicare Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/tag/medicare/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/tag/medicare/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Mon, 24 Nov 2025 17:54:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Wound Care Fraud Settlement Exposes Deeper Risks in EHR-Driven Billing</title>
		<link>https://us.hitleaders.news/government/49855/wound-care-fraud-case-reveals-ehr-design-and-compliance-failures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wound-care-fraud-case-reveals-ehr-design-and-compliance-failures</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 17:54:18 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Vohra]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49855</guid>

					<description><![CDATA[<p>The recent $45 million settlement between the U.S. Department of Justice and Vohra Wound Physicians marks more than a punitive action. It also surfaces a structural weakness in healthcare billing that leaders can no longer afford to overlook. Vohra, one of the largest providers of bedside wound care in skilled nursing facilities, was accused of engineering an internal system that used electronic health records (EHRs) and billing automation to systematically overcharge Medicare for unnecessary and sometimes unperformed surgical debridement procedures.</p>
<p>The post <a href="https://us.hitleaders.news/government/49855/wound-care-fraud-case-reveals-ehr-design-and-compliance-failures/">Wound Care Fraud Settlement Exposes Deeper Risks in EHR-Driven Billing</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Medicare Cost Stability Obscures Structural Uncertainty</title>
		<link>https://us.hitleaders.news/government/49735/medicare-cost-stability-obscures-structural-uncertainty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicare-cost-stability-obscures-structural-uncertainty</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 11:32:53 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49735</guid>

					<description><![CDATA[<p>The Centers for Medicare &#038; Medicaid Services (CMS) recently announced that premiums and benefits for both Medicare Advantage (MA) and Medicare Part D will remain stable in 2026, with modest reductions in average monthly costs. On the surface, this announcement suggests program resilience and affordability.</p>
<p>The post <a href="https://us.hitleaders.news/government/49735/medicare-cost-stability-obscures-structural-uncertainty/">Medicare Cost Stability Obscures Structural Uncertainty</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Value-Based Care Is Finally Coming for Specialists</title>
		<link>https://us.hitleaders.news/core-categories/population-health-management/49322/value-based-care-is-finally-coming-for-specialists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=value-based-care-is-finally-coming-for-specialists</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 11:53:18 +0000</pubDate>
				<category><![CDATA[Population Health Management]]></category>
		<category><![CDATA[Ambulatory Specialty Model]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Shared Savings Program]]></category>
		<category><![CDATA[MSSP]]></category>
		<category><![CDATA[value-based care]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49322</guid>

					<description><![CDATA[<p>For over a decade, Medicare's transition toward value-based reimbursement has primarily revolved around primary care physicians, care coordination infrastructure, and population health strategy. Models like the Medicare Shared Savings Program (MSSP) and ACO REACH have restructured incentives across thousands of organizations, but have left many high-volume specialists on the periphery.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/population-health-management/49322/value-based-care-is-finally-coming-for-specialists/">Value-Based Care Is Finally Coming for Specialists</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why DME Fraud Is Still a Gaping Hole in Medicare Integrity</title>
		<link>https://us.hitleaders.news/government/48933/why-dme-fraud-is-still-a-gaping-hole-in-medicare-integrity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-dme-fraud-is-still-a-gaping-hole-in-medicare-integrity</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 12:08:55 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[DME]]></category>
		<category><![CDATA[Durable Medical Equipment]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[Medicare]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=48933</guid>

					<description><![CDATA[<p>The sentencing of Michael G.V. Comino to 22 months in prison for conspiracy to pay and receive healthcare kickbacks underscores a stubborn truth in U.S. healthcare: durable medical equipment (DME) fraud remains a persistent and lucrative conduit for siphoning federal dollars from Medicare.</p>
<p>The post <a href="https://us.hitleaders.news/government/48933/why-dme-fraud-is-still-a-gaping-hole-in-medicare-integrity/">Why DME Fraud Is Still a Gaping Hole in Medicare Integrity</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Medicare’s Value-Based Transition Is at Risk Without Congressional Action, Say 550+ Healthcare Groups</title>
		<link>https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/48606/medicares-value-based-transition-is-at-risk-without-congressional-action-say-550-healthcare-groups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicares-value-based-transition-is-at-risk-without-congressional-action-say-550-healthcare-groups</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 12:16:25 +0000</pubDate>
				<category><![CDATA[Editor's Picks & Featured Content]]></category>
		<category><![CDATA[Alternative Payment Models]]></category>
		<category><![CDATA[APMs]]></category>
		<category><![CDATA[MACRA]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[MIPS]]></category>
		<category><![CDATA[value-based care]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=48606</guid>

					<description><![CDATA[<p>More than 550 accountable care organizations, physician practices, hospitals, and healthcare stakeholders have delivered a clear and urgent message to congressional leaders: sustain Medicare’s transition to advanced alternative payment models (APMs) or risk derailing a decade’s worth of progress in value-based care.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/48606/medicares-value-based-transition-is-at-risk-without-congressional-action-say-550-healthcare-groups/">Medicare’s Value-Based Transition Is at Risk Without Congressional Action, Say 550+ Healthcare Groups</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CMS Seeks Public Input on Improving Technology to Empower Medicare Beneficiaries</title>
		<link>https://us.hitleaders.news/government/48202/cms-seeks-public-input-on-improving-technology-to-empower-medicare-beneficiaries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-seeks-public-input-on-improving-technology-to-empower-medicare-beneficiaries</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 13 May 2025 23:51:40 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Assistant Secretary for Technology Policy/Office of the National Coordinator for Health Information Technology]]></category>
		<category><![CDATA[ASTP/ONC)]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Interoperability and Patient Access Final Rule]]></category>
		<category><![CDATA[Medicare]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=48202</guid>

					<description><![CDATA[<p>The Centers for Medicare &#038; Medicaid Services (CMS) is taking bold steps to modernize the nation’s digital health ecosystem with a focus on empowering Medicare beneficiaries through greater access to innovative health technologies. The agency, in partnership with the Assistant Secretary for Technology Policy/Office of the National Coordinator for Health Information Technology (ASTP/ONC), is seeking public input on how best to advance a seamless, secure, and patient-centered digital health infrastructure. The goal is to unlock the power of modern technology to help seniors and their families take control of their health and well-being, manage chronic conditions, and access care more efficiently.</p>
<p>The post <a href="https://us.hitleaders.news/government/48202/cms-seeks-public-input-on-improving-technology-to-empower-medicare-beneficiaries/">CMS Seeks Public Input on Improving Technology to Empower Medicare Beneficiaries</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Massachusetts Doctor Agrees to Plead Guilty to $35.5 Million Medicare Fraud Scheme</title>
		<link>https://us.hitleaders.news/government/48134/massachusetts-doctor-agrees-to-plead-guilty-to-35-5-million-medicare-fraud-scheme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massachusetts-doctor-agrees-to-plead-guilty-to-35-5-million-medicare-fraud-scheme</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 08 May 2025 10:27:19 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[Medicare]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=48134</guid>

					<description><![CDATA[<p>According to the charging documents, from in or about March 2017 through in November 2020, Thu knowingly and willfully engaged in a scheme to deceive the Medicare Program in connection with payments for genetic testing for beneficiaries. Specifically, Thu allegedly signed and/or caused other individuals who had no medical training to sign and submit false medical documentation and orders for beneficiaries’ genetic testing – which was generally not covered by Medicare – therefore making it appear that Thu was providing legitimate services. Thu allegedly signed or caused these orders to be signed that falsely claimed she had consulted with beneficiaries, conducted examinations prior to ordering genetic testing, obtained consent, and/or would use the testing results to treat the beneficiaries.</p>
<p>The post <a href="https://us.hitleaders.news/government/48134/massachusetts-doctor-agrees-to-plead-guilty-to-35-5-million-medicare-fraud-scheme/">Massachusetts Doctor Agrees to Plead Guilty to $35.5 Million Medicare Fraud Scheme</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jury Convicts Florida Man For Stealing $10.9 Million From Medicare</title>
		<link>https://us.hitleaders.news/government/48138/jury-convicts-florida-man-for-stealing-10-9-million-from-medicare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jury-convicts-florida-man-for-stealing-10-9-million-from-medicare</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 06 May 2025 10:31:11 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[Medicare]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=48138</guid>

					<description><![CDATA[<p>United States Attorney Gregory W. Kehoe announces that a federal jury has found Lino Mallari Gutierrez (59, Palm City), a/k/a “Joe Gutierrez,” guilty of conspiracy to commit health care and wire fraud, conspiracy to violate the federal anti-kickback statute, five substantive counts of health care fraud, and four substantive counts of payment of kickbacks in connection with a heath care program. After the jury verdict, the court remanded Gutierrez into custody. Gutierrez faces a maximum penalty of 20 years in federal prison. </p>
<p>The post <a href="https://us.hitleaders.news/government/48138/jury-convicts-florida-man-for-stealing-10-9-million-from-medicare/">Jury Convicts Florida Man For Stealing $10.9 Million From Medicare</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reversing the Decline: Inside the Fight to Fix Medicare Physician Pay</title>
		<link>https://us.hitleaders.news/government/47850/reversing-the-decline-inside-the-fight-to-fix-medicare-physician-pay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reversing-the-decline-inside-the-fight-to-fix-medicare-physician-pay</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 11:59:28 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare payment]]></category>
		<category><![CDATA[Physician Pay]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47850</guid>

					<description><![CDATA[<p>As the fifth consecutive year of Medicare physician payment cuts takes effect, physician groups are warning of cascading access issues, especially in rural and underserved markets. While Congress debates whether to reverse the latest 2.83% reimbursement cut, the broader conversation has shifted: Can the Medicare Physician Fee Schedule be fixed before it irreparably breaks independent practice?</p>
<p>The post <a href="https://us.hitleaders.news/government/47850/reversing-the-decline-inside-the-fight-to-fix-medicare-physician-pay/">Reversing the Decline: Inside the Fight to Fix Medicare Physician Pay</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Site-Neutral Payments: The Bipartisan Policy Threat Hospital IT Teams Can’t Ignore</title>
		<link>https://us.hitleaders.news/government/47842/site-neutral-payments-the-bipartisan-policy-threat-hospital-it-teams-cant-ignore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=site-neutral-payments-the-bipartisan-policy-threat-hospital-it-teams-cant-ignore</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 10:44:43 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Site-Neutral Payments]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47842</guid>

					<description><![CDATA[<p>A quiet but powerful policy shift is gaining traction in Congress, and it has hospital CFOs, revenue cycle leaders, and IT teams on alert: site-neutral Medicare payments. Promoted as a cost-saving strategy with bipartisan appeal, site-neutrality would eliminate the payment differential between hospital outpatient departments (HOPDs) and ambulatory surgical centers (ASCs) or physician offices for the same services.</p>
<p>The post <a href="https://us.hitleaders.news/government/47842/site-neutral-payments-the-bipartisan-policy-threat-hospital-it-teams-cant-ignore/">Site-Neutral Payments: The Bipartisan Policy Threat Hospital IT Teams Can’t Ignore</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-05-13 15:35:01 by W3 Total Cache
-->