<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunit Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/tag/lunit/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/tag/lunit/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Sun, 03 Aug 2025 01:02:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>AI Elevates Tomosynthesis Cancer Detection</title>
		<link>https://us.hitleaders.news/imaging/49377/ai-elevates-tomosynthesis-cancer-detection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-elevates-tomosynthesis-cancer-detection</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 11:59:15 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Cancer Detection]]></category>
		<category><![CDATA[Lunit]]></category>
		<category><![CDATA[Massachusetts General Hospital]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49377</guid>

					<description><![CDATA[<p>Digital breast tomosynthesis entered U.S. screening programs with the promise of sharper lesion visualization and fewer unnecessary recalls. Despite those gains, interval breast cancers, tumors discovered symptomatically after a negative exam and before the next scheduled visit, continue to undermine clinical and financial goals.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/49377/ai-elevates-tomosynthesis-cancer-detection/">AI Elevates Tomosynthesis Cancer Detection</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lunit to Present Seven AI-Powered Radiology Studies at RSNA 2023</title>
		<link>https://us.hitleaders.news/imaging/41545/lunit-to-present-seven-ai-powered-radiology-studies-at-rsna-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunit-to-present-seven-ai-powered-radiology-studies-at-rsna-2023</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 15 Nov 2023 13:30:15 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[AI-Powered Radiology]]></category>
		<category><![CDATA[Lunit]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2023]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=41545</guid>

					<description><![CDATA[<p>Lunit, a leading provider of AI-powered solutions for cancer diagnostics and therapeutics, is set to unveil seven significant abstracts at the Radiological Society of North America (RSNA) 2023 Annual Meeting, taking place from November 26 to November 30 in Chicago.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/41545/lunit-to-present-seven-ai-powered-radiology-studies-at-rsna-2023/">Lunit to Present Seven AI-Powered Radiology Studies at RSNA 2023</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lunit Enters into Research Collaboration to Explore the Use of AI to Improve the Effectiveness of Immunotherapy</title>
		<link>https://us.hitleaders.news/media-resources/press-releases-and-announcements/41493/lunit-enters-into-research-collaboration-to-explore-the-use-of-ai-to-improve-the-effectiveness-of-immunotherapy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunit-enters-into-research-collaboration-to-explore-the-use-of-ai-to-improve-the-effectiveness-of-immunotherapy</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 11:05:54 +0000</pubDate>
				<category><![CDATA[Press Releases & Announcements]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[Lunit]]></category>
		<category><![CDATA[The University of Texas MD Anderson Cancer Center]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=41493</guid>

					<description><![CDATA[<p>Lunit, a provider of AI-powered solutions for cancer diagnostics and therapeutics, announced a research collaboration with The University of Texas MD Anderson Cancer Center to analyze the use of Merck's (known as MSD outside the US and Canada) Keytruda (pembrolizumab), a type of immunotherapy drug used in cancer treatment, in multiple cancer types.</p>
<p>The post <a href="https://us.hitleaders.news/media-resources/press-releases-and-announcements/41493/lunit-enters-into-research-collaboration-to-explore-the-use-of-ai-to-improve-the-effectiveness-of-immunotherapy/">Lunit Enters into Research Collaboration to Explore the Use of AI to Improve the Effectiveness of Immunotherapy</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lunit&#8217;s AI-Powered Lung Cancer Screening Solution Significantly Affects Radiologists&#8217; Diagnostic Determination</title>
		<link>https://us.hitleaders.news/imaging/40732/lunits-ai-powered-lung-cancer-screening-solution-significantly-affects-radiologists-diagnostic-determination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunits-ai-powered-lung-cancer-screening-solution-significantly-affects-radiologists-diagnostic-determination</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 20:55:48 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[area under the receiver operating characteristic curve]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[AUROC]]></category>
		<category><![CDATA[Lung Cancer Screening]]></category>
		<category><![CDATA[Lunit]]></category>
		<category><![CDATA[Lunit INSIGHT CXR]]></category>
		<category><![CDATA[Radiological Society of North America]]></category>
		<category><![CDATA[RSNA]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=40732</guid>

					<description><![CDATA[<p>Lunit, a provider of AI-powered cancer diagnostics solutions, announced the publication of a study exploring the impact of medical AI solutions' accuracy on radiologists' diagnostic determination. The study, conducted by Seoul National University Hospital from December 2015 to February 2021, was recently published in 'Radiology,' a renowned peer-reviewed journal in medical imaging.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/40732/lunits-ai-powered-lung-cancer-screening-solution-significantly-affects-radiologists-diagnostic-determination/">Lunit&#8217;s AI-Powered Lung Cancer Screening Solution Significantly Affects Radiologists&#8217; Diagnostic Determination</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lunit Unveils Real-World Data Backing Clinical Efficacy of AI for the First Time in Breast Cancer Research</title>
		<link>https://us.hitleaders.news/imaging/38680/lunit-unveils-real-world-data-backing-clinical-efficacy-of-ai-for-the-first-time-in-breast-cancer-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunit-unveils-real-world-data-backing-clinical-efficacy-of-ai-for-the-first-time-in-breast-cancer-research</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 07:50:34 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Lunit]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2022]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=38680</guid>

					<description><![CDATA[<p>Lunit, a provider of AI-powered cancer solutions, announced that it unveiled real-world data (RWD) validating the clinical efficacy of AI in actual medical settings for the first time in the field of breast cancer research at this year's RSNA meeting. The company will be presenting a total of 12 abstracts—8 oral presentations and 4 poster presentations—at the 108th RSNA Annual Meeting to be held from Nov. 27 – Dec. 1.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/38680/lunit-unveils-real-world-data-backing-clinical-efficacy-of-ai-for-the-first-time-in-breast-cancer-research/">Lunit Unveils Real-World Data Backing Clinical Efficacy of AI for the First Time in Breast Cancer Research</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-07-14 03:17:32 by W3 Total Cache
-->