<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long COVID Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/tag/long-covid/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/tag/long-covid/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Sun, 09 Mar 2025 17:14:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Lung Abnormalities Seen in Children and Teens with Long COVID</title>
		<link>https://us.hitleaders.news/imaging/47419/lung-abnormalities-seen-in-children-and-teens-with-long-covid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lung-abnormalities-seen-in-children-and-teens-with-long-covid</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 11:11:14 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Long COVID]]></category>
		<category><![CDATA[RSNA]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47419</guid>

					<description><![CDATA[<p>An advanced type of MRI uncovers significant lung abnormalities in children and adolescents with long COVID, according to a new study published today in Radiology, a journal of the Radiological Society of North America (RSNA).</p>
<p>The post <a href="https://us.hitleaders.news/imaging/47419/lung-abnormalities-seen-in-children-and-teens-with-long-covid/">Lung Abnormalities Seen in Children and Teens with Long COVID</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using AI to Uncover Hospital Patients’ Long COVID Care Needs</title>
		<link>https://us.hitleaders.news/core-categories/ai-machine-learning/46633/using-ai-to-uncover-hospital-patients-long-covid-care-needs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-ai-to-uncover-hospital-patients-long-covid-care-needs</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 12:55:15 +0000</pubDate>
				<category><![CDATA[AI/Machine Learning]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Long COVID]]></category>
		<category><![CDATA[Perelman School of Medicine at the University of Pennsylvania]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=46633</guid>

					<description><![CDATA[<p>Across the United States, no hospital is the same. Equipment, staffing, technical capabilities, and patient populations can all differ. So, while the profiles developed for people with common conditions may seem universal, the reality is that there are nuances that require individual attention, both in the make-up of the patients being seen and the situations of the hospitals providing their care.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/ai-machine-learning/46633/using-ai-to-uncover-hospital-patients-long-covid-care-needs/">Using AI to Uncover Hospital Patients’ Long COVID Care Needs</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Novel MRI Reveals Brain Changes in Long-COVID Patients</title>
		<link>https://us.hitleaders.news/imaging/41701/novel-mri-reveals-brain-changes-in-long-covid-patients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novel-mri-reveals-brain-changes-in-long-covid-patients</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 14:33:56 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Long COVID]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[RSNA]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=41701</guid>

					<description><![CDATA[<p>People with long COVID exhibit patterns of changes in the brain that are different from fully recovered COVID-19 patients, according to research being presented next week at the annual meeting of the Radiological Society of North America (RSNA).</p>
<p>The post <a href="https://us.hitleaders.news/imaging/41701/novel-mri-reveals-brain-changes-in-long-covid-patients/">Novel MRI Reveals Brain Changes in Long-COVID Patients</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Electronic Brain Training Games Relieve &#8220;Brain Fog&#8221; from Long Covid?</title>
		<link>https://us.hitleaders.news/academic-research/41691/can-electronic-brain-training-games-relieve-brain-fog-from-long-covid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-electronic-brain-training-games-relieve-brain-fog-from-long-covid</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 14:12:29 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Brain Fog]]></category>
		<category><![CDATA[BrainHQ]]></category>
		<category><![CDATA[Long COVID]]></category>
		<category><![CDATA[RECOVER-NEURO]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=41691</guid>

					<description><![CDATA[<p>A collection of cognitive symptoms referred to as “brain fog” occur in up to 10-30% of people who have been infected with the virus that causes COVID-19.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/41691/can-electronic-brain-training-games-relieve-brain-fog-from-long-covid/">Can Electronic Brain Training Games Relieve &#8220;Brain Fog&#8221; from Long Covid?</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HHS Awards $45 Million in Grants to Expand Access to Care for People with Long COVID</title>
		<link>https://us.hitleaders.news/government/41173/hhs-awards-45-million-in-grants-to-expand-access-to-care-for-people-with-long-covid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hhs-awards-45-million-in-grants-to-expand-access-to-care-for-people-with-long-covid</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 14:46:41 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Agency for Healthcare Research and Quality]]></category>
		<category><![CDATA[AHRQ]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Long COVID]]></category>
		<category><![CDATA[U.S. Department of Health and Human Services]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=41173</guid>

					<description><![CDATA[<p>The U.S. Department of Health and Human Services (HHS), through the Agency for Healthcare Research and Quality (AHRQ), announced nine grant awards of $1 million each for up to 5 years to support existing multidisciplinary Long COVID clinics across the country to expand access to comprehensive, coordinated, and person-centered care for people with Long COVID, particularly underserved, rural, vulnerable, and minority populations that are disproportionately impacted by the effects of Long COVID.</p>
<p>The post <a href="https://us.hitleaders.news/government/41173/hhs-awards-45-million-in-grants-to-expand-access-to-care-for-people-with-long-covid/">HHS Awards $45 Million in Grants to Expand Access to Care for People with Long COVID</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HHS Announces the Formation of the Office of Long COVID Research and Practice and Launch of Long COVID Clinical Trials Through the RECOVER Initiative</title>
		<link>https://us.hitleaders.news/government/40833/hhs-announces-the-formation-of-the-office-of-long-covid-research-and-practice-and-launch-of-long-covid-clinical-trials-through-the-recover-initiative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hhs-announces-the-formation-of-the-office-of-long-covid-research-and-practice-and-launch-of-long-covid-clinical-trials-through-the-recover-initiative</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 01 Aug 2023 13:14:42 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[Long COVID]]></category>
		<category><![CDATA[Office of Long COVID Research and Practice]]></category>
		<category><![CDATA[RECOVER Initiative]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=40833</guid>

					<description><![CDATA[<p>U.S. Department of Health and Human Services (HHS) Secretary Xavier Becerra released the following statement applauding the formation of the Office of Long COVID Research and Practice to lead the Long COVID response and coordination across the federal government and, in addition, the National Institutes of Health (NIH) launch of the Long COVID clinical trials through the RECOVER Initiative.</p>
<p>The post <a href="https://us.hitleaders.news/government/40833/hhs-announces-the-formation-of-the-office-of-long-covid-research-and-practice-and-launch-of-long-covid-clinical-trials-through-the-recover-initiative/">HHS Announces the Formation of the Office of Long COVID Research and Practice and Launch of Long COVID Clinical Trials Through the RECOVER Initiative</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Regenstrief and IU Developing One of First Population-Based Surveillance Systems for Long COVID to determine Prevalence, Trends and Outcomes</title>
		<link>https://us.hitleaders.news/core-categories/population-health-management/37641/regenstrief-and-iu-developing-one-of-first-population-based-surveillance-systems-for-long-covid-to-determine-prevalence-trends-and-outcomes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regenstrief-and-iu-developing-one-of-first-population-based-surveillance-systems-for-long-covid-to-determine-prevalence-trends-and-outcomes</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 08 Sep 2022 13:30:22 +0000</pubDate>
				<category><![CDATA[Population Health Management]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Indiana Network for Patient Care]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[INPC]]></category>
		<category><![CDATA[Long COVID]]></category>
		<category><![CDATA[Regenstrief Institute]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=37641</guid>

					<description><![CDATA[<p>Post COVID-19 conditions are common but estimates of their prevalence vary widely. Research scientists from Regenstrief Institute and Indiana University’s schools of medicine and public health have received a five-year grant expected to total $9 million from the U.S. Centers for Disease Control and Prevention (CDC) to enhance surveillance and detect trends related to lingering symptoms of COVID-19, known as long COVID-19.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/population-health-management/37641/regenstrief-and-iu-developing-one-of-first-population-based-surveillance-systems-for-long-covid-to-determine-prevalence-trends-and-outcomes/">Regenstrief and IU Developing One of First Population-Based Surveillance Systems for Long COVID to determine Prevalence, Trends and Outcomes</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-06-23 04:13:13 by W3 Total Cache
-->