<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imaging Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/tag/imaging/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/tag/imaging/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Mon, 08 Sep 2025 20:28:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>UVA Health: Testing if MRI Can Reveal Undetected Brain Injuries in Soldiers</title>
		<link>https://us.hitleaders.news/academic-research/49662/uva-to-test-if-mri-can-reveal-undetected-brain-injuries-in-soldiers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uva-to-test-if-mri-can-reveal-undetected-brain-injuries-in-soldiers</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 12:22:44 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[UVA Health]]></category>
		<category><![CDATA[UVA School of Medicine]]></category>
		<category><![CDATA[veterans]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49662</guid>

					<description><![CDATA[<p>Hidden injuries have always been one of the most insidious threats in military medicine. From early battlefield concussion to long-term neurological impairment, brain trauma often escapes early detection, particularly in soldiers exposed to repeated low-level blasts.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49662/uva-to-test-if-mri-can-reveal-undetected-brain-injuries-in-soldiers/">UVA Health: Testing if MRI Can Reveal Undetected Brain Injuries in Soldiers</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lung Abnormalities Seen in Children and Teens with Long COVID</title>
		<link>https://us.hitleaders.news/imaging/47419/lung-abnormalities-seen-in-children-and-teens-with-long-covid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lung-abnormalities-seen-in-children-and-teens-with-long-covid</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 11:11:14 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Long COVID]]></category>
		<category><![CDATA[RSNA]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47419</guid>

					<description><![CDATA[<p>An advanced type of MRI uncovers significant lung abnormalities in children and adolescents with long COVID, according to a new study published today in Radiology, a journal of the Radiological Society of North America (RSNA).</p>
<p>The post <a href="https://us.hitleaders.news/imaging/47419/lung-abnormalities-seen-in-children-and-teens-with-long-covid/">Lung Abnormalities Seen in Children and Teens with Long COVID</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Konica Minolta Healthcare and ImagineSoftware Announce Groundbreaking Strategic Agreement to Expand Offerings</title>
		<link>https://us.hitleaders.news/core-categories/revenue-cycle-management-and-finance/47399/konica-minolta-healthcare-and-imaginesoftware-announce-groundbreaking-strategic-agreement-to-expand-offerings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=konica-minolta-healthcare-and-imaginesoftware-announce-groundbreaking-strategic-agreement-to-expand-offerings</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 20:34:18 +0000</pubDate>
				<category><![CDATA[Revenue Cycle Management & Finance ]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[ImagineSoftware]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Konica Minolta Healthcare]]></category>
		<category><![CDATA[PACS]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47399</guid>

					<description><![CDATA[<p>Konica Minolta Healthcare Americas, (“Konica Minolta”) and ImagineSoftware (“Imagine”) announced an integration agreement joining Imagine's innovative, artificial intelligence-driven platform for automated radiology billing, ImagineOne, with Konica Minolta’s Exa PACS&#124;RIS solution. The agreement marks an exciting milestone in the evolution of autonomous technology and a continued commitment to push the boundaries of what’s possible in radiology.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/revenue-cycle-management-and-finance/47399/konica-minolta-healthcare-and-imaginesoftware-announce-groundbreaking-strategic-agreement-to-expand-offerings/">Konica Minolta Healthcare and ImagineSoftware Announce Groundbreaking Strategic Agreement to Expand Offerings</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Has Potential to Flag Mammograms for Supplemental MRI</title>
		<link>https://us.hitleaders.news/core-categories/ai-machine-learning/46921/ai-has-potential-to-flag-mammograms-for-supplemental-mri/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-has-potential-to-flag-mammograms-for-supplemental-mri</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 11:47:43 +0000</pubDate>
				<category><![CDATA[AI/Machine Learning]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[RSNA]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=46921</guid>

					<description><![CDATA[<p>Artificial intelligence (AI) effectively identified women at higher breast cancer risk in a select Dutch population, according to a study published today in Radiology, a journal of the Radiological Society of North America (RSNA).</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/ai-machine-learning/46921/ai-has-potential-to-flag-mammograms-for-supplemental-mri/">AI Has Potential to Flag Mammograms for Supplemental MRI</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UVA Health Develops Simple Scan to heartID Patients at Heart Risk</title>
		<link>https://us.hitleaders.news/academic-research/46836/uva-develops-simple-scan-to-heartid-patients-at-heart-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uva-develops-simple-scan-to-heartid-patients-at-heart-risk</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 14:49:36 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[UVA Health]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=46836</guid>

					<description><![CDATA[<p>Everyone knows the health risks of carrying too much fat around the waist and hips, but UVA Health scientists have developed a noninvasive way to assess the health risks of unseen fat around the heart.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/46836/uva-develops-simple-scan-to-heartid-patients-at-heart-risk/">UVA Health Develops Simple Scan to heartID Patients at Heart Risk</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Carestream Launches Affordable High-Definition Detectors for Medical Imaging</title>
		<link>https://us.hitleaders.news/imaging/37976/carestream-launches-affordable-high-definition-detectors-for-medical-imaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carestream-launches-affordable-high-definition-detectors-for-medical-imaging</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 19:37:31 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Carestream]]></category>
		<category><![CDATA[Carestream Health]]></category>
		<category><![CDATA[DR Detectors]]></category>
		<category><![CDATA[ImageView Software]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[RSNA 2022]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=37976</guid>

					<description><![CDATA[<p>Carestream Health is expanding its family of DR Detectors with two new 100-micron pixel pitch detectors. The Focus HD 35 and Focus HD 43 offer high resolution and definition for improved image quality—and will be exhibited at the upcoming Radiological Society of North America (RSNA) 2022 conference.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/37976/carestream-launches-affordable-high-definition-detectors-for-medical-imaging/">Carestream Launches Affordable High-Definition Detectors for Medical Imaging</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-07-14 02:06:56 by W3 Total Cache
-->