<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icahn School of Medicine Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/tag/icahn-school-of-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/tag/icahn-school-of-medicine/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Wed, 09 Apr 2025 13:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Is AI in Medicine Playing Fair?</title>
		<link>https://us.hitleaders.news/academic-research/47859/is-ai-in-medicine-playing-fair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-ai-in-medicine-playing-fair</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 13:24:22 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Icahn School of Medicine]]></category>
		<category><![CDATA[Large language models]]></category>
		<category><![CDATA[LLMs]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47859</guid>

					<description><![CDATA[<p>“Our research provides a framework for AI assurance, helping developers and health care institutions design fair and reliable AI tools,” says co-senior author Eyal Klang, MD, Chief of Generative-AI in the Windreich Department of Artificial Intelligence and Human Health at the Icahn School of Medicine at Mount Sinai. “By identifying when AI shifts its recommendations based on background rather than medical need, we inform better model training, prompt design, and oversight. Our rigorous validation process tests AI outputs against clinical standards, incorporating expert feedback to refine performance. This proactive approach not only enhances trust in AI-driven care but also helps shape policies for better health care for all.” </p>
<p>The post <a href="https://us.hitleaders.news/academic-research/47859/is-ai-in-medicine-playing-fair/">Is AI in Medicine Playing Fair?</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Powerful New Software Platform Could Reshape Biomedical Research by Making Data Analysis More Accessible</title>
		<link>https://us.hitleaders.news/academic-research/47856/powerful-new-software-platform-could-reshape-biomedical-research-by-making-data-analysis-more-accessible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerful-new-software-platform-could-reshape-biomedical-research-by-making-data-analysis-more-accessible</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 12:16:47 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[Icahn School of Medicine]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<category><![CDATA[Playbook Workflow Builder]]></category>
		<category><![CDATA[Playbook Workflow Builder: Interactive Construction of Bioinformatics Workflows]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47856</guid>

					<description><![CDATA[<p>A powerful new software platform called the Playbook Workflow Builder is set to transform biomedical research by allowing scientists to conduct complex and customized data analyses without advanced programming skills. An article that describes the new platform was published in the April 3 online issue of the journal PLOS Computational Biology. </p>
<p>The post <a href="https://us.hitleaders.news/academic-research/47856/powerful-new-software-platform-could-reshape-biomedical-research-by-making-data-analysis-more-accessible/">Powerful New Software Platform Could Reshape Biomedical Research by Making Data Analysis More Accessible</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai Launches Center for Artificial Intelligence in Children’s Health to Advance AI-Driven Outcomes in Children</title>
		<link>https://us.hitleaders.news/academic-research/47642/mount-sinai-launches-center-for-artificial-intelligence-in-childrens-health-to-advance-ai-driven-outcomes-in-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-sinai-launches-center-for-artificial-intelligence-in-childrens-health-to-advance-ai-driven-outcomes-in-children</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 01 Apr 2025 12:01:52 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Center for Artificial Intelligence (AI) in Children’s Health]]></category>
		<category><![CDATA[Icahn School of Medicine]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47642</guid>

					<description><![CDATA[<p>The Icahn School of Medicine at Mount Sinai has launched the Center for Artificial Intelligence (AI) in Children’s Health, the first dedicated center of its kind in New York City—a pioneering initiative that aims to improve health care outcomes for children using AI. The Center will develop AI-powered solutions to enhance diagnostics, personalize treatments, and optimize health care delivery for youth and adolescents. Benjamin S. Glicksberg, PhD, an expert in digital health and clinical informatics, will lead the Center.  </p>
<p>The post <a href="https://us.hitleaders.news/academic-research/47642/mount-sinai-launches-center-for-artificial-intelligence-in-childrens-health-to-advance-ai-driven-outcomes-in-children/">Mount Sinai Launches Center for Artificial Intelligence in Children’s Health to Advance AI-Driven Outcomes in Children</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai Receives $5 Million Gift for the Center for Ophthalmic Artificial Intelligence and Human Health</title>
		<link>https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/46305/mount-sinai-receives-5-million-gift-for-the-center-for-ophthalmic-artificial-intelligence-and-human-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-sinai-receives-5-million-gift-for-the-center-for-ophthalmic-artificial-intelligence-and-human-health</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 11:03:03 +0000</pubDate>
				<category><![CDATA[Editor's Picks & Featured Content]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Icahn School of Medicine]]></category>
		<category><![CDATA[John and Daria Barry Foundation for the Center for Ophthalmic Artificial Intelligence (AI) and Human Health]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=46305</guid>

					<description><![CDATA[<p>The Icahn School of Medicine has announced a $5 million gift from the John and Daria Barry Foundation for the Center for Ophthalmic Artificial Intelligence (AI) and Human Health.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/46305/mount-sinai-receives-5-million-gift-for-the-center-for-ophthalmic-artificial-intelligence-and-human-health/">Mount Sinai Receives $5 Million Gift for the Center for Ophthalmic Artificial Intelligence and Human Health</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Icahn School of Medicine at Mount Sinai Launches New Educational Curriculum</title>
		<link>https://us.hitleaders.news/academic-research/44532/icahn-school-of-medicine-at-mount-sinai-launches-new-educational-curriculum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icahn-school-of-medicine-at-mount-sinai-launches-new-educational-curriculum</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 14 Aug 2024 11:36:18 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[ASCEND curriculum]]></category>
		<category><![CDATA[Educational Curriculum]]></category>
		<category><![CDATA[Icahn School of Medicine]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=44532</guid>

					<description><![CDATA[<p>The Icahn School of Medicine at Mount Sinai, a top ranked medical school in the U.S.,  known for its strong culture of innovation and scholarship, is launching a re-envisioned curriculum for MD students. </p>
<p>The post <a href="https://us.hitleaders.news/academic-research/44532/icahn-school-of-medicine-at-mount-sinai-launches-new-educational-curriculum/">Icahn School of Medicine at Mount Sinai Launches New Educational Curriculum</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai Launches Center for Healthcare Readiness to Strengthen Practice and Partnerships in Public Health Emergency Response</title>
		<link>https://us.hitleaders.news/academic-research/42918/mount-sinai-launches-center-for-healthcare-readiness-to-strengthen-practice-and-partnerships-in-public-health-emergency-response/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-sinai-launches-center-for-healthcare-readiness-to-strengthen-practice-and-partnerships-in-public-health-emergency-response</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 29 May 2024 13:44:58 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Center for Healthcare Readiness]]></category>
		<category><![CDATA[Icahn School of Medicine]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<category><![CDATA[Public Health Emergency Response]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42918</guid>

					<description><![CDATA[<p>The Icahn School of Medicine at Mount Sinai announced the launch of its new Center for Healthcare Readiness, bringing together a diverse team of academic and operational experts to strengthen the Mount Sinai Health System’s strategies and the U.S. health care sector’s capacity to prepare for and respond to any large-scale public health emergency. </p>
<p>The post <a href="https://us.hitleaders.news/academic-research/42918/mount-sinai-launches-center-for-healthcare-readiness-to-strengthen-practice-and-partnerships-in-public-health-emergency-response/">Mount Sinai Launches Center for Healthcare Readiness to Strengthen Practice and Partnerships in Public Health Emergency Response</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Despite AI Advancements, Human Oversight Remains Essential</title>
		<link>https://us.hitleaders.news/academic-research/42652/despite-ai-advancements-human-oversight-remains-essential/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=despite-ai-advancements-human-oversight-remains-essential</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 13:21:23 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Icahn School of Medicine]]></category>
		<category><![CDATA[Large language models]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<category><![CDATA[Mount Sinai Health System]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42652</guid>

					<description><![CDATA[<p>State-of-the-art artificial intelligence systems known as large language models (LLMs) are poor medical coders, according to researchers at the Icahn School of Medicine at Mount Sinai.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/42652/despite-ai-advancements-human-oversight-remains-essential/">Despite AI Advancements, Human Oversight Remains Essential</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Finds Key Signs That Predict Patient Survival Across Dementia Types</title>
		<link>https://us.hitleaders.news/academic-research/42356/ai-finds-key-signs-that-predict-patient-survival-across-dementia-types/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-finds-key-signs-that-predict-patient-survival-across-dementia-types</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 14:16:41 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Icahn School of Medicine]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42356</guid>

					<description><![CDATA[<p>Researchers at the Icahn School of Medicine at Mount Sinai and others have harnessed the power of machine learning to identify key predictors of mortality in dementia patients.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/42356/ai-finds-key-signs-that-predict-patient-survival-across-dementia-types/">AI Finds Key Signs That Predict Patient Survival Across Dementia Types</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI-Driven Study Redefines Right Heart Health Assessment With Novel Predictive Model</title>
		<link>https://us.hitleaders.news/academic-research/41993/ai-driven-study-redefines-right-heart-health-assessment-with-novel-predictive-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-driven-study-redefines-right-heart-health-assessment-with-novel-predictive-model</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 10 Jan 2024 14:02:59 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI-ECG]]></category>
		<category><![CDATA[AI-enabled electrocardiogram]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Icahn School of Medicine]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=41993</guid>

					<description><![CDATA[<p>In a milestone study, researchers from the Icahn School of Medicine at Mount Sinai have harnessed the power of artificial intelligence (AI) to enhance the assessment of the heart’s right ventricle, which sends blood to the lungs. </p>
<p>The post <a href="https://us.hitleaders.news/academic-research/41993/ai-driven-study-redefines-right-heart-health-assessment-with-novel-predictive-model/">AI-Driven Study Redefines Right Heart Health Assessment With Novel Predictive Model</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Novel Genetic Priority Score Unveiled to Enhance Target Prioritization in Drug Development</title>
		<link>https://us.hitleaders.news/academic-research/41905/novel-genetic-priority-score-unveiled-to-enhance-target-prioritization-in-drug-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novel-genetic-priority-score-unveiled-to-enhance-target-prioritization-in-drug-development</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 14:38:29 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Icahn School of Medicine]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=41905</guid>

					<description><![CDATA[<p>Driven by the need for a better way to prioritize targets for drug development, the Icahn School of Medicine at Mount Sinai has led the development of a novel “genetic priority score” (GPS) that will integrate various types of human genetic data into a single easy-to-interpret score.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/41905/novel-genetic-priority-score-unveiled-to-enhance-target-prioritization-in-drug-development/">Novel Genetic Priority Score Unveiled to Enhance Target Prioritization in Drug Development</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-04-23 14:07:13 by W3 Total Cache
-->