<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icahn School of Medicine at Mount Sinai Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/tag/icahn-school-of-medicine-at-mount-sinai/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/tag/icahn-school-of-medicine-at-mount-sinai/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Fri, 05 Jun 2026 15:00:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>AI Drug Discovery Finds Hidden Cancer Protein Pocket</title>
		<link>https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50087/ai-drug-discovery-finds-hidden-cancer-protein-pocket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-drug-discovery-finds-hidden-cancer-protein-pocket</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 11:57:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[AI Drug Discovery]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50087</guid>

					<description><![CDATA[<p>Researchers at the Icahn School of Medicine at Mount Sinai have identified a hidden drug-binding pocket in PKMYT1, a cancer-related kinase involved in cell growth and division. The finding matters because it points toward a more selective route for drug design, while also exposing a central limitation in current AI drug discovery: models can predict known protein structures with striking power, but still miss biologically important states that only appear through experimental work.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50087/ai-drug-discovery-finds-hidden-cancer-protein-pocket/">AI Drug Discovery Finds Hidden Cancer Protein Pocket</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Healthcare AI Policy Index Exposes Governance Fragmentation</title>
		<link>https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50085/healthcare-ai-policy-index-exposes-governance-fragmentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-ai-policy-index-exposes-governance-fragmentation</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 10:50:16 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[Mount Sinai Health System]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50085</guid>

					<description><![CDATA[<p>The new Health &#038; AI Policy Index from researchers at the Icahn School of Medicine at Mount Sinai offers a timely warning for healthcare leaders: artificial intelligence policy is growing rapidly, but not coherently enough to give hospitals a simple governance path.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50085/healthcare-ai-policy-index-exposes-governance-fragmentation/">Healthcare AI Policy Index Exposes Governance Fragmentation</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Gene Mapping Models Could Reshape Precision Medicine</title>
		<link>https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50064/ai-gene-mapping-models-could-reshape-precision-medicine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-gene-mapping-models-could-reshape-precision-medicine</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 26 May 2026 11:51:12 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Gene Mapping]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[Precision Medicine]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50064</guid>

					<description><![CDATA[<p>The development of an AI model that maps how genes work together inside human cells should not be viewed as another narrow bioinformatics advance. It points to a larger shift in how healthcare may eventually interpret disease, discover biomarkers, evaluate therapies, and translate molecular data into clinical decisions.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50064/ai-gene-mapping-models-could-reshape-precision-medicine/">AI Gene Mapping Models Could Reshape Precision Medicine</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Architecture Healthcare AI Can No Longer Ignore</title>
		<link>https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/49992/the-architecture-healthcare-ai-can-no-longer-ignore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-architecture-healthcare-ai-can-no-longer-ignore</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 11:05:58 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Auditability]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<category><![CDATA[orchestration]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49992</guid>

					<description><![CDATA[<p>Healthcare has spent the last two years talking about artificial intelligence as though the central question were model intelligence. The more consequential question is turning out to be system design. A new study from the Icahn School of Medicine at Mount Sinai published in npj Health Systems found that an orchestrated multi-agent setup sustained markedly stronger performance than a single general-purpose agent under simulated clinical workloads, with accuracy holding up far better as concurrent tasks increased and compute use dropping by as much as 65-fold.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/49992/the-architecture-healthcare-ai-can-no-longer-ignore/">The Architecture Healthcare AI Can No Longer Ignore</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai: AI That Asks Its Own Questions Could Transform Clinical Diagnostics</title>
		<link>https://us.hitleaders.news/academic-research/49781/mount-sinai-ai-that-asks-its-own-questions-could-transform-clinical-diagnostics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-sinai-ai-that-asks-its-own-questions-could-transform-clinical-diagnostics</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 10:11:41 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[InfEHR]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49781</guid>

					<description><![CDATA[<p>Artificial intelligence in health care is often discussed in terms of automation and pattern recognition, but a new system developed at the Icahn School of Medicine at Mount Sinai signals a more profound shift: AI that can tailor its diagnostic reasoning to individual patients and recognize when it lacks enough information to proceed. The system, called InfEHR, challenges traditional models of clinical support by operating not just as a predictor, but as a dynamic inference engine.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49781/mount-sinai-ai-that-asks-its-own-questions-could-transform-clinical-diagnostics/">Mount Sinai: AI That Asks Its Own Questions Could Transform Clinical Diagnostics</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai: Spatial Omics Enters the Usability Era</title>
		<link>https://us.hitleaders.news/academic-research/49752/49752spatial-omics-enters-the-usability-era/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=49752spatial-omics-enters-the-usability-era</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 20:16:02 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Boston Medical Center]]></category>
		<category><![CDATA[Boston University Chobanian & Avedisian School of Medicine]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[Spatial Omics]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49752</guid>

					<description><![CDATA[<p>As spatial omics technologies mature from laboratory breakthroughs to research mainstays, the bottleneck has shifted decisively from data generation to data interpretation. In this next phase, the value of spatial profiling will depend less on molecular resolution and more on analytical accessibility. Tools that can absorb multi-modal inputs, support varied research workflows, and deliver interpretable outputs at scale are now prerequisites for meaningful scientific use. Without them, spatial omics risks becoming an underutilized luxury rather than a transformative standard.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49752/49752spatial-omics-enters-the-usability-era/">Mount Sinai: Spatial Omics Enters the Usability Era</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai: AI Coding Accuracy Improves When Models Are Taught to Look First</title>
		<link>https://us.hitleaders.news/academic-research/49737/mount-sinai-ai-coding-accuracy-improves-when-models-are-taught-to-look-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-sinai-ai-coding-accuracy-improves-when-models-are-taught-to-look-first</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 11:50:57 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[AI Coding]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[ICD codes]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49737</guid>

					<description><![CDATA[<p>A new study from the Icahn School of Medicine at Mount Sinai offers a deceptively simple insight: large language models assign medical diagnosis codes more accurately when prompted to consult similar past cases before selecting a code.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49737/mount-sinai-ai-coding-accuracy-improves-when-models-are-taught-to-look-first/">Mount Sinai: AI Coding Accuracy Improves When Models Are Taught to Look First</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai: New AI Tool Addresses Accuracy and Fairness in Data to Improve Health Algorithm</title>
		<link>https://us.hitleaders.news/academic-research/49666/mount-sinai-new-ai-tool-addresses-accuracy-and-fairness-in-data-to-improve-health-algorithm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-sinai-new-ai-tool-addresses-accuracy-and-fairness-in-data-to-improve-health-algorithm</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 12:30:33 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[AEquity tool]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49666</guid>

					<description><![CDATA[<p>Artificial intelligence in healthcare has long carried a promise: faster diagnoses, predictive risk scores, and precision interventions, all at scale. But recent years have exposed a caveat baked into that optimism: if the training data isn’t representative, the output can’t be trusted. The result is a clinical inequity.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49666/mount-sinai-new-ai-tool-addresses-accuracy-and-fairness-in-data-to-improve-health-algorithm/">Mount Sinai: New AI Tool Addresses Accuracy and Fairness in Data to Improve Health Algorithm</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Icahn School of Medicine at Mount Sinai: AI-Driven Penetrance Modeling Pushes Genetic Risk Into Operational Territory</title>
		<link>https://us.hitleaders.news/academic-research/49637/icahn-school-of-medicine-at-mount-sinai-ai-driven-penetrance-modeling-pushes-genetic-risk-into-operational-territory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icahn-school-of-medicine-at-mount-sinai-ai-driven-penetrance-modeling-pushes-genetic-risk-into-operational-territory</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 11:28:19 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[rare genetic variants]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49637</guid>

					<description><![CDATA[<p>The announcement from the Icahn School of Medicine at Mount Sinai that its researchers have developed an AI-powered approach to determine the penetrance of rare genetic variants marks a strategic breakthrough, not just in genomics, but in how healthcare organizations operationalize genetic information. By using routine lab tests and machine learning to estimate the real-world disease risk associated with rare variants, Mount Sinai’s team is reframing what genomic data means in clinical care.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49637/icahn-school-of-medicine-at-mount-sinai-ai-driven-penetrance-modeling-pushes-genetic-risk-into-operational-territory/">Icahn School of Medicine at Mount Sinai: AI-Driven Penetrance Modeling Pushes Genetic Risk Into Operational Territory</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Icahn School of Medicine at Mount Sinai: AI Image Analysis Tools Like MARQO Will Force a Reckoning in Cancer Diagnostics</title>
		<link>https://us.hitleaders.news/academic-research/49634/icahn-school-of-medicine-at-mount-sinai-ai-image-analysis-tools-like-marqo-will-force-a-reckoning-in-cancer-diagnostics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icahn-school-of-medicine-at-mount-sinai-ai-image-analysis-tools-like-marqo-will-force-a-reckoning-in-cancer-diagnostics</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 15:27:08 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Cancer Diagnostics]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[MARQO]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49634</guid>

					<description><![CDATA[<p>The debut of MARQO, a next-generation image analysis tool developed by researchers at the Icahn School of Medicine at Mount Sinai, marks more than a technical advancement in oncology research. It signals a strategic inflection point in the evolution of diagnostic pathology, one that challenges longstanding assumptions about speed, scale, and the role of human interpretation in cancer care.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/49634/icahn-school-of-medicine-at-mount-sinai-ai-image-analysis-tools-like-marqo-will-force-a-reckoning-in-cancer-diagnostics/">Icahn School of Medicine at Mount Sinai: AI Image Analysis Tools Like MARQO Will Force a Reckoning in Cancer Diagnostics</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-08-18 21:38:31 by W3 Total Cache
-->