<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Medical Record Adoption Model Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/tag/electronic-medical-record-adoption-model/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/tag/electronic-medical-record-adoption-model/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Mon, 23 Jun 2025 18:51:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Why Global Health Systems Should Pay Attention to Saudi Arabia’s Analytics Playbook</title>
		<link>https://us.hitleaders.news/core-categories/analytics-and-data-science/48914/why-global-health-systems-should-pay-attention-to-saudi-arabias-analytics-playbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-global-health-systems-should-pay-attention-to-saudi-arabias-analytics-playbook</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 11:24:43 +0000</pubDate>
				<category><![CDATA[Analytics & Data Science]]></category>
		<category><![CDATA[AMAM]]></category>
		<category><![CDATA[Electronic Medical Record Adoption Model]]></category>
		<category><![CDATA[EMRAM]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[KAMC]]></category>
		<category><![CDATA[King Abdulaziz Medical City]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=48914</guid>

					<description><![CDATA[<p>For a healthcare system under constant pressure to do more with less, the promise of advanced analytics has always been alluring. But few organizations have built a truly mature, fully integrated analytics infrastructure that can influence care delivery, operational performance, and long-term strategic planning. This month, a global first came quietly out of Riyadh that should force health systems around the world to rethink their own analytics ambitions.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/analytics-and-data-science/48914/why-global-health-systems-should-pay-attention-to-saudi-arabias-analytics-playbook/">Why Global Health Systems Should Pay Attention to Saudi Arabia’s Analytics Playbook</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CARE4 Hospital Partnership in Ontario Achieves HIMSS Stage 6 Recognition</title>
		<link>https://us.hitleaders.news/core-categories/electronic-health-records/46407/care4-hospital-partnership-in-ontario-achieves-himss-stage-6-recognition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=care4-hospital-partnership-in-ontario-achieves-himss-stage-6-recognition</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 12:32:41 +0000</pubDate>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[CARE4 Hospital Partnership]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic Medical Record Adoption Model]]></category>
		<category><![CDATA[EMRAM]]></category>
		<category><![CDATA[HIMSS Stage 6 Recognition]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=46407</guid>

					<description><![CDATA[<p>Four acute hospitals comprising the CARE4 partnership in Central Ontario were recently awarded the prestigious Electronic Medical Record Adoption Model (EMRAM) Stage 6 validation from the Healthcare Information and Management Systems Society (HIMSS), recognizing their use of digital technology to advance data exchange and interoperability for improved patient engagement and clinical efficiencies.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/electronic-health-records/46407/care4-hospital-partnership-in-ontario-achieves-himss-stage-6-recognition/">CARE4 Hospital Partnership in Ontario Achieves HIMSS Stage 6 Recognition</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indiana Hospital System’s Predictive Analytics Program Cut Costs and Infections</title>
		<link>https://us.hitleaders.news/core-categories/electronic-health-records/42771/indiana-hospital-systems-predictive-analytics-program-cut-costs-and-infections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-hospital-systems-predictive-analytics-program-cut-costs-and-infections</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 21 May 2024 12:21:09 +0000</pubDate>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Electronic Medical Record Adoption Model]]></category>
		<category><![CDATA[EMRAM]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Parkview Health]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42771</guid>

					<description><![CDATA[<p>Parkview Health, an Indiana-based hospital system, improved its patient outcomes and lowered its operational costs by implementing new, predictive algorithms into its electronic health record (EHR) monitoring system.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/electronic-health-records/42771/indiana-hospital-systems-predictive-analytics-program-cut-costs-and-infections/">Indiana Hospital System’s Predictive Analytics Program Cut Costs and Infections</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ontario Shores Becomes First Hospital System in Canada to Earn Three Stage 7 Validations</title>
		<link>https://us.hitleaders.news/core-categories/interoperability-hie/41128/ontario-shores-becomes-first-hospital-system-in-canada-to-earn-three-stage-7-validations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ontario-shores-becomes-first-hospital-system-in-canada-to-earn-three-stage-7-validations</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 11 Sep 2023 15:26:19 +0000</pubDate>
				<category><![CDATA[Interoperability/HIE]]></category>
		<category><![CDATA[Adoption Model for Analytics Maturity]]></category>
		<category><![CDATA[AMAM]]></category>
		<category><![CDATA[Electronic Medical Record Adoption Model]]></category>
		<category><![CDATA[EMRAM]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[HIMSS Maturity Models]]></category>
		<category><![CDATA[O-EMRAM]]></category>
		<category><![CDATA[Ontario Shores Centre for Mental Health Sciences]]></category>
		<category><![CDATA[Outpatient Electronic Medical Record Adoption Model]]></category>
		<category><![CDATA[Stage 7 Validation]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=41128</guid>

					<description><![CDATA[<p>Ontario Shores Centre for Mental Health Sciences (Ontario Shores) has become the first mental health hospital in the world, and the first hospital in Canada, to receive three Stage 7 achievements on HIMSS Maturity Models. </p>
<p>The post <a href="https://us.hitleaders.news/core-categories/interoperability-hie/41128/ontario-shores-becomes-first-hospital-system-in-canada-to-earn-three-stage-7-validations/">Ontario Shores Becomes First Hospital System in Canada to Earn Three Stage 7 Validations</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Malaysia Wants to be Leading Healthcare Travel Destination</title>
		<link>https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/38989/malaysia-wants-to-be-leading-healthcare-travel-destination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malaysia-wants-to-be-leading-healthcare-travel-destination</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 17 Jan 2023 07:50:05 +0000</pubDate>
				<category><![CDATA[Editor's Picks & Featured Content]]></category>
		<category><![CDATA[Electronic Medical Record Adoption Model]]></category>
		<category><![CDATA[EMRAM]]></category>
		<category><![CDATA[HIMSS Asia-Pacific]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Malaysia Healthcare Travel Council]]></category>
		<category><![CDATA[Memorandum of Understanding]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=38989</guid>

					<description><![CDATA[<p>Malaysia aspires to be a leading healthcare destination in Asia-Pacific and toward that end, a Memorandum of Understanding was signed recently between HIMSS and the Malaysian government to collaborate and develop its healthcare travel industry.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/38989/malaysia-wants-to-be-leading-healthcare-travel-destination/">Malaysia Wants to be Leading Healthcare Travel Destination</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-05-02 01:39:00 by W3 Total Cache
-->