<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diabetes Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/tag/diabetes/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Tue, 03 Sep 2024 14:46:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Precision Medicine Could Revolutionize Diabetes Care</title>
		<link>https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/46107/precision-medicine-could-revolutionize-diabetes-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=precision-medicine-could-revolutionize-diabetes-care</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 11:45:09 +0000</pubDate>
				<category><![CDATA[Editor's Picks & Featured Content]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Precision Medicine]]></category>
		<category><![CDATA[UVA Health]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=46107</guid>

					<description><![CDATA[<p>There is a tremendous opportunity for “precision medicine” to transform diabetes care worldwide, but it will require bold new ways of thinking and significant investments, a School of Medicine expert and his colleagues say.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/46107/precision-medicine-could-revolutionize-diabetes-care/">Precision Medicine Could Revolutionize Diabetes Care</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai Researchers Unveil Comprehensive Youth Diabetes Dataset and Interactive Portal to Boost Research and Prevention Strategies</title>
		<link>https://us.hitleaders.news/academic-research/43208/mount-sinai-researchers-unveil-comprehensive-youth-diabetes-dataset-and-interactive-portal-to-boost-research-and-prevention-strategies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-sinai-researchers-unveil-comprehensive-youth-diabetes-dataset-and-interactive-portal-to-boost-research-and-prevention-strategies</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 09 Jul 2024 11:37:12 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[epidemiological dataset]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<category><![CDATA[National Health and Nutrition Examination Survey]]></category>
		<category><![CDATA[NHANES]]></category>
		<category><![CDATA[POND]]></category>
		<category><![CDATA[Prediabetes/diabetes in youth ONline Dashboard]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=43208</guid>

					<description><![CDATA[<p>A team from the Icahn School of Medicine at Mount Sinai has developed the most comprehensive epidemiological dataset for youth diabetes and prediabetes research, derived from extensive National Health and Nutrition Examination Survey (NHANES) data collected from 1999 to 2018.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/43208/mount-sinai-researchers-unveil-comprehensive-youth-diabetes-dataset-and-interactive-portal-to-boost-research-and-prevention-strategies/">Mount Sinai Researchers Unveil Comprehensive Youth Diabetes Dataset and Interactive Portal to Boost Research and Prevention Strategies</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lilly Launches End-to-End Digital Healthcare Experience through LillyDirect</title>
		<link>https://us.hitleaders.news/media-resources/press-releases-and-announcements/41980/lilly-launches-end-to-end-digital-healthcare-experience-through-lillydirect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lilly-launches-end-to-end-digital-healthcare-experience-through-lillydirect</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 12:42:45 +0000</pubDate>
				<category><![CDATA[Press Releases & Announcements]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Eli Lilly and Company]]></category>
		<category><![CDATA[LillyDirect]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[Obesity]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=41980</guid>

					<description><![CDATA[<p>Eli Lilly and Company announced LillyDirect, a new digital healthcare experience for patients in the U.S. living with obesity, migraine and diabetes. LillyDirect offers disease management resources, including access to independent healthcare providers*, tailored support, and direct home delivery of select Lilly medicines through third-party pharmacy dispensing services.</p>
<p>The post <a href="https://us.hitleaders.news/media-resources/press-releases-and-announcements/41980/lilly-launches-end-to-end-digital-healthcare-experience-through-lillydirect/">Lilly Launches End-to-End Digital Healthcare Experience through LillyDirect</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Omada Health Partners with Intermountain Healthcare and Castell to Establish Integrated Virtual Care Option for Diabetes Management and Prevention</title>
		<link>https://us.hitleaders.news/chronic-care-population-health-press-releases/38931/omada-health-partners-with-intermountain-healthcare-and-castell-to-establish-integrated-virtual-care-option-for-diabetes-management-and-prevention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omada-health-partners-with-intermountain-healthcare-and-castell-to-establish-integrated-virtual-care-option-for-diabetes-management-and-prevention</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 14:46:15 +0000</pubDate>
				<category><![CDATA[Chronic Care]]></category>
		<category><![CDATA[Castell]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Insights From a Digitally Enhanced Diabetes Program]]></category>
		<category><![CDATA[Intermountain Healthcare]]></category>
		<category><![CDATA[Omada Health]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=38931</guid>

					<description><![CDATA[<p>Omada Health, a virtual, integrated chronic care healthcare provider, and Castell, Intermountain Healthcare’s value-based care subsidiary, have entered into a partnership that expands the access of Omada’s Diabetes Prevention Program and Diabetes Program to patients and caregivers receiving care from Intermountain Healthcare’s primary care providers within its Utah Medical Group. Castell will help to target and enroll eligible patients through their existing care pathways.</p>
<p>The post <a href="https://us.hitleaders.news/chronic-care-population-health-press-releases/38931/omada-health-partners-with-intermountain-healthcare-and-castell-to-establish-integrated-virtual-care-option-for-diabetes-management-and-prevention/">Omada Health Partners with Intermountain Healthcare and Castell to Establish Integrated Virtual Care Option for Diabetes Management and Prevention</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dexcom G7 Blood Glucose Monitoring Launches in 5 Global Markets</title>
		<link>https://us.hitleaders.news/specialized-focus/chronic-disease-management/37811/dexcom-g7-blood-glucose-monitoring-launches-in-5-global-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dexcom-g7-blood-glucose-monitoring-launches-in-5-global-markets</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 15:54:00 +0000</pubDate>
				<category><![CDATA[Chronic Disease Management]]></category>
		<category><![CDATA[DexCom]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose monitoring]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=37811</guid>

					<description><![CDATA[<p> DexCom, a provider of real-time continuous glucose monitoring for people with diabetes, announced the Dexcom G7 Continuous Glucose Monitoring (CGM) System is now available for people with diabetes age two years and older in the UK, Ireland, Germany, Austria and Hong Kong – marking the first major milestone in the availability of the revolutionary new technology. The company is also working quickly to introduce G7 in New Zealand and South Africa in the weeks ahead, with additional markets planned soon after.</p>
<p>The post <a href="https://us.hitleaders.news/specialized-focus/chronic-disease-management/37811/dexcom-g7-blood-glucose-monitoring-launches-in-5-global-markets/">Dexcom G7 Blood Glucose Monitoring Launches in 5 Global Markets</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-06-23 04:13:15 by W3 Total Cache
-->