<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brigham and Women’s Hospital Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/tag/brigham-and-womens-hospital/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/tag/brigham-and-womens-hospital/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Tue, 03 Sep 2024 14:49:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Blood Test of Three Factors Predicts 30-Year Risk of Heart Attack, Stroke and Cardiovascular Death in American Women</title>
		<link>https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/46109/blood-test-of-three-factors-predicts-30-year-risk-of-heart-attack-stroke-and-cardiovascular-death-in-american-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blood-test-of-three-factors-predicts-30-year-risk-of-heart-attack-stroke-and-cardiovascular-death-in-american-women</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 12:49:47 +0000</pubDate>
				<category><![CDATA[Editor's Picks & Featured Content]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[Brigham and Women’s Hospital]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[stroke]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=46109</guid>

					<description><![CDATA[<p>Investigators from Brigham and Women’s Hospital, a founding member of the Mass General Brigham healthcare system, shared new insights about women’s health and cardiovascular risk, finding that measurement of three independent biological markers in a blood sample can better predict risk of major cardiovascular events over the next three decades than measuring only one.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/46109/blood-test-of-three-factors-predicts-30-year-risk-of-heart-attack-stroke-and-cardiovascular-death-in-american-women/">Blood Test of Three Factors Predicts 30-Year Risk of Heart Attack, Stroke and Cardiovascular Death in American Women</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brigham Researchers Use AI Tools to Uncover Connections Between Radiotherapy for Lung Cancer and Heart Complications</title>
		<link>https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/46068/brigham-researchers-use-ai-tools-to-uncover-connections-between-radiotherapy-for-lung-cancer-and-heart-complications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brigham-researchers-use-ai-tools-to-uncover-connections-between-radiotherapy-for-lung-cancer-and-heart-complications</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 11:59:32 +0000</pubDate>
				<category><![CDATA[Editor's Picks & Featured Content]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Brigham and Women’s Hospital]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Radiotherapy]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=46068</guid>

					<description><![CDATA[<p>Researchers from Brigham and Women’s Hospital, a founding member of the Mass General Brigham healthcare system, have used artificial intelligence tools to accelerate the understanding of the risk of specific cardiac arrhythmias when various parts of the heart are exposed to different thresholds of radiation as part of a treatment plan for lung cancer.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/46068/brigham-researchers-use-ai-tools-to-uncover-connections-between-radiotherapy-for-lung-cancer-and-heart-complications/">Brigham Researchers Use AI Tools to Uncover Connections Between Radiotherapy for Lung Cancer and Heart Complications</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brigham Researchers Develop an Implantable Device to Detect and Respond to Opioid Overdose</title>
		<link>https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/45046/brigham-researchers-develop-an-implantable-device-to-detect-and-respond-to-opioid-overdose/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brigham-researchers-develop-an-implantable-device-to-detect-and-respond-to-opioid-overdose</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 11:40:20 +0000</pubDate>
				<category><![CDATA[Editor's Picks & Featured Content]]></category>
		<category><![CDATA[Brigham and Women’s Hospital]]></category>
		<category><![CDATA[Opioid Overdose]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=45046</guid>

					<description><![CDATA[<p>In preclinical models, the subcutaneously implanted device continuously monitored vital signs and delivered naloxone automatically and rapidly when it detected opioid overdose</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/45046/brigham-researchers-develop-an-implantable-device-to-detect-and-respond-to-opioid-overdose/">Brigham Researchers Develop an Implantable Device to Detect and Respond to Opioid Overdose</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Advanced &#8216;Parkinson&#8217;s in a Dish&#8217; Model Accelerates Brain Disease Research</title>
		<link>https://us.hitleaders.news/academic-research/43380/advanced-parkinsons-in-a-dish-model-accelerates-brain-disease-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-parkinsons-in-a-dish-model-accelerates-brain-disease-research</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 07 Aug 2024 11:29:38 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brigham and Women’s Hospital]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=43380</guid>

					<description><![CDATA[<p>A new model developed by Brigham researchers rapidly converts stem cells to brain cells characteristic of Parkinson’s disease to create personalized stem cell models with opportunities to test treatments</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/43380/advanced-parkinsons-in-a-dish-model-accelerates-brain-disease-research/">Advanced &#8216;Parkinson&#8217;s in a Dish&#8217; Model Accelerates Brain Disease Research</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nano-Immunotherapy Developed to Improve Lung Cancer Treatment</title>
		<link>https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/43119/nano-immunotherapy-developed-to-improve-lung-cancer-treatment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nano-immunotherapy-developed-to-improve-lung-cancer-treatment</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 12:58:57 +0000</pubDate>
				<category><![CDATA[Editor's Picks & Featured Content]]></category>
		<category><![CDATA[Brigham and Women’s Hospital]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Nano-Immunotherapy]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=43119</guid>

					<description><![CDATA[<p>Researchers at Brigham and Women's Hospital, a founding member of the Mass General Brigham healthcare system, have developed a new nanomedicine therapy that delivers anticancer drugs to  lung cancer cells and enhances the immune system's ability to fight cancer.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/43119/nano-immunotherapy-developed-to-improve-lung-cancer-treatment/">Nano-Immunotherapy Developed to Improve Lung Cancer Treatment</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Study Finds Patients with Limited English Proficiency Have Poorer Experiences with Virtual Healthcare</title>
		<link>https://us.hitleaders.news/academic-research/42732/study-finds-patients-with-limited-english-proficiency-have-poorer-experiences-with-virtual-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-finds-patients-with-limited-english-proficiency-have-poorer-experiences-with-virtual-healthcare</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 15 May 2024 14:50:09 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Brigham and Women’s Hospital]]></category>
		<category><![CDATA[English Proficiency]]></category>
		<category><![CDATA[Virtual Healthcare]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42732</guid>

					<description><![CDATA[<p>People with limited English proficiency have a worse experience with virtual healthcare visits than those who are proficient in English, according to a new study led by a team of investigators at Brigham and Women’s Hospital, a founding member of the Mass General Brigham healthcare system.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/42732/study-finds-patients-with-limited-english-proficiency-have-poorer-experiences-with-virtual-healthcare/">Study Finds Patients with Limited English Proficiency Have Poorer Experiences with Virtual Healthcare</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PET Scans Reveal &#8216;Smoldering&#8217; Inflammation in Patients with Multiple Sclerosis</title>
		<link>https://us.hitleaders.news/imaging/42649/pet-scans-reveal-smoldering-inflammation-in-patients-with-multiple-sclerosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pet-scans-reveal-smoldering-inflammation-in-patients-with-multiple-sclerosis</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 02 May 2024 13:15:46 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Brigham and Women’s Hospital]]></category>
		<category><![CDATA[Mass General Brigham]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[positron emission tomography]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42649</guid>

					<description><![CDATA[<p>A new study from Brigham and Women’s Hospital, a founding member of the Mass General Brigham healthcare system, suggests positron emission tomography (PET) brain scans could reveal hidden inflammation in patients with multiple sclerosis (MS) who are being treated with highly-effective treatments. The findings were published in Clinical Nuclear Medicine.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/42649/pet-scans-reveal-smoldering-inflammation-in-patients-with-multiple-sclerosis/">PET Scans Reveal &#8216;Smoldering&#8217; Inflammation in Patients with Multiple Sclerosis</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Brigham Research Highlights Combining Prostate MRI with a Blood Test to Avoid Unnecessary Prostate Biopsies</title>
		<link>https://us.hitleaders.news/imaging/42515/new-brigham-research-highlights-combining-prostate-mri-with-a-blood-test-to-avoid-unnecessary-prostate-biopsies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-brigham-research-highlights-combining-prostate-mri-with-a-blood-test-to-avoid-unnecessary-prostate-biopsies</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 03 Apr 2024 13:19:57 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Brigham and Women’s Hospital]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Prostate Biopsies]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42515</guid>

					<description><![CDATA[<p>A new meta-analysis by investigators from Brigham and Women’s Hospital, a founding member of the Mass General Brigham healthcare system, suggests that doctors and patients can avoid unnecessary prostate biopsies by combining MRI of the prostate findings with prostate-specific antigen (PSA) density.</p>
<p>The post <a href="https://us.hitleaders.news/imaging/42515/new-brigham-research-highlights-combining-prostate-mri-with-a-blood-test-to-avoid-unnecessary-prostate-biopsies/">New Brigham Research Highlights Combining Prostate MRI with a Blood Test to Avoid Unnecessary Prostate Biopsies</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>One in Five State Medicaid Programs Covers Weight Loss Medications</title>
		<link>https://us.hitleaders.news/academic-research/42427/one-in-five-state-medicaid-programs-covers-weight-loss-medications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-in-five-state-medicaid-programs-covers-weight-loss-medications</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 13:41:30 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Brigham and Women’s Hospital]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Weight Loss Medication]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42427</guid>

					<description><![CDATA[<p>Mounting evidence suggests that FDA-approved weight loss medications, such as Wegovy, not only help patients lose weight but also protect against complications from obesity such as cardiovascular disease.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/42427/one-in-five-state-medicaid-programs-covers-weight-loss-medications/">One in Five State Medicaid Programs Covers Weight Loss Medications</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unifying Academic Medical Center Departments is Major Step in Harnessing Collective Expertise</title>
		<link>https://us.hitleaders.news/academic-research/42423/unifying-academic-medical-center-departments-is-major-step-in-harnessing-collective-expertise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unifying-academic-medical-center-departments-is-major-step-in-harnessing-collective-expertise</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 13:37:02 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Brigham and Women’s Hospital]]></category>
		<category><![CDATA[BWH]]></category>
		<category><![CDATA[Massachusetts General Hospital]]></category>
		<category><![CDATA[MGH]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42423</guid>

					<description><![CDATA[<p>Mass General Brigham clinicians, caregivers, and staff are coming together like never before to work to become the integrated academic healthcare system of the future with patients at the center.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/42423/unifying-academic-medical-center-departments-is-major-step-in-harnessing-collective-expertise/">Unifying Academic Medical Center Departments is Major Step in Harnessing Collective Expertise</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-06-23 01:44:50 by W3 Total Cache
-->