<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>behavioral health Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/tag/behavioral-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/tag/behavioral-health/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Sun, 03 May 2026 21:08:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>The Average Patient Is No Longer Good Enough</title>
		<link>https://us.hitleaders.news/academic-research/50036/the-average-patient-is-no-longer-good-enough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-average-patient-is-no-longer-good-enough</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 04 May 2026 11:04:41 +0000</pubDate>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[Stanford Medicine]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50036</guid>

					<description><![CDATA[<p>A new brain science finding from Stanford Medicine carries a warning for healthcare technology leaders far beyond neuroscience. The study found that analyzing children’s brain activity through group averages can obscure, and in some cases misrepresent, how individual brains regulate behavior.</p>
<p>The post <a href="https://us.hitleaders.news/academic-research/50036/the-average-patient-is-no-longer-good-enough/">The Average Patient Is No Longer Good Enough</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GAO: VA Behavioral Health Referrals Lack Oversight, Undermine Care Continuity</title>
		<link>https://us.hitleaders.news/government/48190/gao-va-behavioral-health-referrals-lack-oversight-undermine-care-continuity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gao-va-behavioral-health-referrals-lack-oversight-undermine-care-continuity</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 14 May 2025 13:11:20 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[GOA]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[VA Behavioral Health]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=48190</guid>

					<description><![CDATA[<p>A new report from the Government Accountability Office is raising red flags about the Department of Veterans Affairs’ management of its behavioral health referral process. The May 2025 GAO report found that the VA does not track whether community-based mental health providers are sending back medical records after treating veterans which is a gap that directly threatens care continuity and undermines the department’s broader modernization goals.</p>
<p>The post <a href="https://us.hitleaders.news/government/48190/gao-va-behavioral-health-referrals-lack-oversight-undermine-care-continuity/">GAO: VA Behavioral Health Referrals Lack Oversight, Undermine Care Continuity</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Intermountain Health Partners with NeuroFlow to Provide Behavioral Health Support</title>
		<link>https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/43325/intermountain-health-partners-with-neuroflow-to-provide-behavioral-health-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intermountain-health-partners-with-neuroflow-to-provide-behavioral-health-support</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 13:06:21 +0000</pubDate>
				<category><![CDATA[Editor's Picks & Featured Content]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[Intermountain Health]]></category>
		<category><![CDATA[NeuroFlow]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=43325</guid>

					<description><![CDATA[<p>Intermountain Health, a nonprofit health system in the Western U.S., is partnering with NeuroFlow, the industry leader in behavioral health technology and analytics, to identify and triage behavioral health risk within Intermountain's primary care population and improve efficiency of their integrated care programs.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/43325/intermountain-health-partners-with-neuroflow-to-provide-behavioral-health-support/">Intermountain Health Partners with NeuroFlow to Provide Behavioral Health Support</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HHS Announces LEAP in Health IT Special Emphasis Notice for AI and Behavioral Health Focused Projects in Fiscal Year 2024</title>
		<link>https://us.hitleaders.news/government/42753/hhs-announces-leap-in-health-it-special-emphasis-notice-for-ai-and-behavioral-health-focused-projects-in-fiscal-year-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hhs-announces-leap-in-health-it-special-emphasis-notice-for-ai-and-behavioral-health-focused-projects-in-fiscal-year-2024</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 16 May 2024 17:51:12 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[LEAP]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42753</guid>

					<description><![CDATA[<p>The U.S. Department of Health and Human Services (HHS), through the Office of the National Coordinator for Health Information Technology (ONC), published a Special Emphasis Notice (SEN) under the Leading Edge Acceleration Projects (LEAP) in Health Information Technology (Health IT) funding opportunity for fiscal year 2024.</p>
<p>The post <a href="https://us.hitleaders.news/government/42753/hhs-announces-leap-in-health-it-special-emphasis-notice-for-ai-and-behavioral-health-focused-projects-in-fiscal-year-2024/">HHS Announces LEAP in Health IT Special Emphasis Notice for AI and Behavioral Health Focused Projects in Fiscal Year 2024</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biden-Harris Administration Announces $46.8 Million in Behavioral Health Funding Opportunities to advance President Biden’s Unity Agenda as Part of May Mental Health Awareness Month</title>
		<link>https://us.hitleaders.news/government/42724/biden-harris-administration-announces-46-8-million-in-behavioral-health-funding-opportunities-to-advance-president-bidens-unity-agenda-as-part-of-may-mental-health-awareness-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biden-harris-administration-announces-46-8-million-in-behavioral-health-funding-opportunities-to-advance-president-bidens-unity-agenda-as-part-of-may-mental-health-awareness-month</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 14 May 2024 10:40:46 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[HHS]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42724</guid>

					<description><![CDATA[<p>The U.S. Department of Health and Human Services (HHS), through the Substance Abuse and Mental Health Services Administration (SAMHSA), announced $46.8 million in notices of funding opportunities to promote youth mental health, grow the behavioral health workforce, improve access to culturally competent behavioral care across the country, and strengthen peer recovery and recovery support.</p>
<p>The post <a href="https://us.hitleaders.news/government/42724/biden-harris-administration-announces-46-8-million-in-behavioral-health-funding-opportunities-to-advance-president-bidens-unity-agenda-as-part-of-may-mental-health-awareness-month/">Biden-Harris Administration Announces $46.8 Million in Behavioral Health Funding Opportunities to advance President Biden’s Unity Agenda as Part of May Mental Health Awareness Month</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HHS Approves New Mexico’s Request to Expand Access to Critical Behavioral Health Services Through Mobile Crisis Intervention Teams</title>
		<link>https://us.hitleaders.news/government/42191/hhs-approves-new-mexicos-request-to-expand-access-to-critical-behavioral-health-services-through-mobile-crisis-intervention-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hhs-approves-new-mexicos-request-to-expand-access-to-critical-behavioral-health-services-through-mobile-crisis-intervention-teams</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 10:37:23 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Mobile Crisis Intervention]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42191</guid>

					<description><![CDATA[<p>The U.S. Department of Health and Human Services (HHS), through the Centers for Medicare &#038; Medicaid Services (CMS), approved a proposal from New Mexico for community-based mobile crisis intervention teams to provide Medicaid crisis services.</p>
<p>The post <a href="https://us.hitleaders.news/government/42191/hhs-approves-new-mexicos-request-to-expand-access-to-critical-behavioral-health-services-through-mobile-crisis-intervention-teams/">HHS Approves New Mexico’s Request to Expand Access to Critical Behavioral Health Services Through Mobile Crisis Intervention Teams</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CMS Approves New York’s Groundbreaking Section 1115 Demonstration Amendment to Improve Primary Care, Behavioral Health, and Health Equity</title>
		<link>https://us.hitleaders.news/government/42048/cms-approves-new-yorks-groundbreaking-section-1115-demonstration-amendment-to-improve-primary-care-behavioral-health-and-health-equity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-approves-new-yorks-groundbreaking-section-1115-demonstration-amendment-to-improve-primary-care-behavioral-health-and-health-equity</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 10 Jan 2024 13:59:39 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[health equity]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Section 1115 Demonstration Amendment]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=42048</guid>

					<description><![CDATA[<p>As part of the Biden-Harris Administration’s efforts to build a health care system that benefits all Americans, the Centers for Medicare &#038; Medicaid Services (CMS) approved an amendment to New York’s Medicaid section 1115 demonstration that bundles a series of actions to advance health equity and strengthen access to primary and behavioral health care across the state.</p>
<p>The post <a href="https://us.hitleaders.news/government/42048/cms-approves-new-yorks-groundbreaking-section-1115-demonstration-amendment-to-improve-primary-care-behavioral-health-and-health-equity/">CMS Approves New York’s Groundbreaking Section 1115 Demonstration Amendment to Improve Primary Care, Behavioral Health, and Health Equity</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biden-Harris Administration Announces $74.4 Million in Funding Opportunities to Improve Behavioral Health</title>
		<link>https://us.hitleaders.news/government/41585/biden-harris-administration-announces-74-4-million-in-funding-opportunities-to-improve-behavioral-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biden-harris-administration-announces-74-4-million-in-funding-opportunities-to-improve-behavioral-health</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 14:50:18 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[HHS]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=41585</guid>

					<description><![CDATA[<p>The U.S. Department of Health and Human Services (HHS), through the Substance Abuse and Mental Health Services Administration (SAMHSA), announced notices of funding opportunities this week for grant programs that address behavioral health challenges in local communities by preventing substance use initiation, reducing the progression of substance use, and addressing other related concerns.</p>
<p>The post <a href="https://us.hitleaders.news/government/41585/biden-harris-administration-announces-74-4-million-in-funding-opportunities-to-improve-behavioral-health/">Biden-Harris Administration Announces $74.4 Million in Funding Opportunities to Improve Behavioral Health</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PointClickCare to Provide an Automated Behavioral Health Treatment and Referral Platform</title>
		<link>https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/40849/pointclickcare-to-provide-an-automated-behavioral-health-treatment-and-referral-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pointclickcare-to-provide-an-automated-behavioral-health-treatment-and-referral-platform</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 03 Aug 2023 10:23:04 +0000</pubDate>
				<category><![CDATA[Editor's Picks & Featured Content]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[Behavioral Health Treatment and Referral Platform]]></category>
		<category><![CDATA[EOHHS]]></category>
		<category><![CDATA[Executive Office of Health and Human Services]]></category>
		<category><![CDATA[Mass HIway]]></category>
		<category><![CDATA[PointClickCare Technologies]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=40849</guid>

					<description><![CDATA[<p>PointClickCare Technologies, a leading healthcare technology platform enabling meaningful collaboration and access to real-time insights at every stage of the patient healthcare journey, today announced it was awarded a contract with the Executive Office of Health and Human Services (EOHHS) of the Commonwealth of Massachusetts.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/40849/pointclickcare-to-provide-an-automated-behavioral-health-treatment-and-referral-platform/">PointClickCare to Provide an Automated Behavioral Health Treatment and Referral Platform</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Importance of Better Behavioral Health Networks</title>
		<link>https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/40389/the-importance-of-better-behavioral-health-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-better-behavioral-health-networks</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 26 Apr 2023 07:46:11 +0000</pubDate>
				<category><![CDATA[Editor's Picks & Featured Content]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[Behavioral Health Networks]]></category>
		<category><![CDATA[Provider Networks]]></category>
		<category><![CDATA[Virsys12]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=40389</guid>

					<description><![CDATA[<p>Currently, there are more than 155 million Americans living in designated Mental Health Professional Shortage Areas according to the Department of Health and Human Services. With more than 50 million Americans experiencing mental illness, according to Mental Health America, this means many who live with depression, anxiety, and a number of other issues do not have access to the resources they need.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/40389/the-importance-of-better-behavioral-health-networks/">The Importance of Better Behavioral Health Networks</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-08-23 22:57:36 by W3 Total Cache
-->