<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Thu, 25 Jun 2026 19:31:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>VA AI Contract Strategy Raises Veteran Care Stakes</title>
		<link>https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50105/va-ai-contract-strategy-raises-veteran-care-stakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=va-ai-contract-strategy-raises-veteran-care-stakes</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 19:31:07 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Department of Veterans Affairs]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50105</guid>

					<description><![CDATA[<p>The Department of Veterans Affairs is signaling that healthcare technology contractors will be judged less by incumbency and more by their ability to support modernization, artificial intelligence, and measurable operational outcomes. That message may sound like a procurement shift. In practice, it is a care delivery issue.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50105/va-ai-contract-strategy-raises-veteran-care-stakes/">VA AI Contract Strategy Raises Veteran Care Stakes</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Telehealth Billing Compliance Risks Are Rising in Behavioral Health</title>
		<link>https://us.hitleaders.news/health-information-exchange-press-releases/telehealth/50103/telehealth-billing-compliance-risks-are-rising-in-behavioral-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telehealth-billing-compliance-risks-are-rising-in-behavioral-health</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 19:21:54 +0000</pubDate>
				<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Aptihealth]]></category>
		<category><![CDATA[billing]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50103</guid>

					<description><![CDATA[<p>The $300,000 False Claims Act settlement involving aptihealth should not be treated as an isolated behavioral health billing dispute. It highlights a larger compliance problem facing telehealth providers as virtual care expands faster than the controls needed to govern documentation, patient communication, attendance, and revenue cycle activity.</p>
<p>The post <a href="https://us.hitleaders.news/health-information-exchange-press-releases/telehealth/50103/telehealth-billing-compliance-risks-are-rising-in-behavioral-health/">Telehealth Billing Compliance Risks Are Rising in Behavioral Health</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Breast Cancer AI Screening Study Shows Six Year Early Detection Potential</title>
		<link>https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/50101/breast-cancer-ai-screening-study-shows-six-year-early-detection-potential/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breast-cancer-ai-screening-study-shows-six-year-early-detection-potential</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 12:33:19 +0000</pubDate>
				<category><![CDATA[Editor's Picks & Featured Content]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[MRI]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50101</guid>

					<description><![CDATA[<p>A new mammography AI study should be read as both a promising signal and a governance challenge. The findings suggest that commercially available AI-based computer-assisted detection systems may identify elevated breast cancer risk years before radiologists make a diagnosis. That possibility could eventually reshape screening strategy, supplemental imaging decisions, and risk-based follow-up.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/50101/breast-cancer-ai-screening-study-shows-six-year-early-detection-potential/">Breast Cancer AI Screening Study Shows Six Year Early Detection Potential</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Novo Nordisk Data Breach Exposes Clinical Trial Privacy Risk</title>
		<link>https://us.hitleaders.news/core-categories/cybersecurity-and-privacy/50099/novo-nordisk-data-breach-exposes-clinical-trial-privacy-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novo-nordisk-data-breach-exposes-clinical-trial-privacy-risk</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 11:24:48 +0000</pubDate>
				<category><![CDATA[Cybersecurity & Privacy]]></category>
		<category><![CDATA[Novo Nordisk]]></category>
		<category><![CDATA[Pseudonymized Data]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50099</guid>

					<description><![CDATA[<p>The reported cybersecurity incident at Novo Nordisk is a reminder that clinical research data, even when pseudonymized, remains sensitive infrastructure for drug development, regulatory trust, patient participation, and healthcare professional engagement.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/cybersecurity-and-privacy/50099/novo-nordisk-data-breach-exposes-clinical-trial-privacy-risk/">Novo Nordisk Data Breach Exposes Clinical Trial Privacy Risk</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Healthcare AI Progress Depends on Data Strategy First</title>
		<link>https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50097/healthcare-ai-progress-depends-on-data-strategy-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-ai-progress-depends-on-data-strategy-first</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 13:19:33 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50097</guid>

					<description><![CDATA[<p>Healthcare’s AI investment surge is colliding with a familiar constraint: the industry is trying to deploy advanced automation on top of fragmented, aging, and poorly synchronized data systems. That mismatch may explain why so much AI activity feels busy but not transformative.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50097/healthcare-ai-progress-depends-on-data-strategy-first/">Healthcare AI Progress Depends on Data Strategy First</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CMS Health Technology Office Sets Federal Digital Health Strategy</title>
		<link>https://us.hitleaders.news/government/50095/cms-health-technology-office-sets-federal-digital-health-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-health-technology-office-sets-federal-digital-health-strategy</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 10:11:30 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Office of Health Technology and Products]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50095</guid>

					<description><![CDATA[<p>The Centers for Medicare &#038; Medicaid Services has created the Office of Health Technology and Products, a move that deserves more attention than a routine federal reorganization. The new office formalizes a broader shift inside CMS from technology oversight as a regulatory function to technology strategy as an operating function.</p>
<p>The post <a href="https://us.hitleaders.news/government/50095/cms-health-technology-office-sets-federal-digital-health-strategy/">CMS Health Technology Office Sets Federal Digital Health Strategy</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NYC Health Hospitals Data Breach Raises Public Healthcare Cybersecurity Stakes</title>
		<link>https://us.hitleaders.news/core-categories/cybersecurity-and-privacy/50091/nyc-health-hospitals-data-breach-raises-public-healthcare-cybersecurity-stakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-health-hospitals-data-breach-raises-public-healthcare-cybersecurity-stakes</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 12:22:27 +0000</pubDate>
				<category><![CDATA[Cybersecurity & Privacy]]></category>
		<category><![CDATA[Mamdani]]></category>
		<category><![CDATA[NYC]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50091</guid>

					<description><![CDATA[<p>The reported cybersecurity breach affecting more than 1.8 million people connected to NYC Health + Hospitals is a warning about the scale of cyber risk now sitting inside public healthcare infrastructure.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/cybersecurity-and-privacy/50091/nyc-health-hospitals-data-breach-raises-public-healthcare-cybersecurity-stakes/">NYC Health Hospitals Data Breach Raises Public Healthcare Cybersecurity Stakes</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Drug Discovery Finds Hidden Cancer Protein Pocket</title>
		<link>https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50087/ai-drug-discovery-finds-hidden-cancer-protein-pocket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-drug-discovery-finds-hidden-cancer-protein-pocket</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 11:57:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[AI Drug Discovery]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50087</guid>

					<description><![CDATA[<p>Researchers at the Icahn School of Medicine at Mount Sinai have identified a hidden drug-binding pocket in PKMYT1, a cancer-related kinase involved in cell growth and division. The finding matters because it points toward a more selective route for drug design, while also exposing a central limitation in current AI drug discovery: models can predict known protein structures with striking power, but still miss biologically important states that only appear through experimental work.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50087/ai-drug-discovery-finds-hidden-cancer-protein-pocket/">AI Drug Discovery Finds Hidden Cancer Protein Pocket</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>North Carolina AI Medical Billing Bill Targets Upcoding and Denials</title>
		<link>https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/50089/north-carolina-ai-medical-billing-bill-targets-upcoding-and-denials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-carolina-ai-medical-billing-bill-targets-upcoding-and-denials</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 11:02:44 +0000</pubDate>
				<category><![CDATA[Editor's Picks & Featured Content]]></category>
		<category><![CDATA[AI Medical Billing]]></category>
		<category><![CDATA[North Carolina]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50089</guid>

					<description><![CDATA[<p>North Carolina’s debate over artificial intelligence in medical billing is a preview of a broader policy conflict coming for healthcare: how to regulate algorithmic influence before it becomes embedded too deeply in reimbursement, utilization review, and claims operations.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/editors-picks-and-featured-content/50089/north-carolina-ai-medical-billing-bill-targets-upcoding-and-denials/">North Carolina AI Medical Billing Bill Targets Upcoding and Denials</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Healthcare AI Policy Index Exposes Governance Fragmentation</title>
		<link>https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50085/healthcare-ai-policy-index-exposes-governance-fragmentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-ai-policy-index-exposes-governance-fragmentation</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 10:50:16 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Icahn School of Medicine at Mount Sinai]]></category>
		<category><![CDATA[Mount Sinai Health System]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=50085</guid>

					<description><![CDATA[<p>The new Health &#038; AI Policy Index from researchers at the Icahn School of Medicine at Mount Sinai offers a timely warning for healthcare leaders: artificial intelligence policy is growing rapidly, but not coherently enough to give hospitals a simple governance path.</p>
<p>The post <a href="https://us.hitleaders.news/core-categories/ai-machine-learning/artificial-intelligence/50085/healthcare-ai-policy-index-exposes-governance-fragmentation/">Healthcare AI Policy Index Exposes Governance Fragmentation</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-07-03 02:15:06 by W3 Total Cache
-->