<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/category/uncategorized/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Sat, 07 Feb 2026 18:44:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>Medicaid Modernization Is Becoming a Compliance Project</title>
		<link>https://us.hitleaders.news/uncategorized/49970/medicaid-modernization-is-becoming-a-compliance-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicaid-modernization-is-becoming-a-compliance-project</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 12:42:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Public Law 119-21]]></category>
		<category><![CDATA[vendors]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49970</guid>

					<description><![CDATA[<p>The announcement that state Medicaid technology vendors are pledging more than $600 million in no cost and discounted support for community engagement implementation is being positioned as an efficiency win. A January 29, 2026 CMS newsroom announcement framed the commitments as a way to help states meet new requirements while accelerating broader eligibility and enrollment modernization. That framing is strategically sound. It is also incomplete.</p>
<p>The post <a href="https://us.hitleaders.news/uncategorized/49970/medicaid-modernization-is-becoming-a-compliance-project/">Medicaid Modernization Is Becoming a Compliance Project</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ACA Enrollment Surges Past 22 Million, but Sustainability Questions Linger</title>
		<link>https://us.hitleaders.news/uncategorized/49934/aca-enrollment-surges-past-22-million-but-sustainability-questions-linger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aca-enrollment-surges-past-22-million-but-sustainability-questions-linger</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 23:53:20 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Centers for Medicare & Medicaid Services]]></category>
		<category><![CDATA[CMS]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49934</guid>

					<description><![CDATA[<p>The Centers for Medicare &#038; Medicaid Services (CMS) recently announced that more than 22.8 million individuals have enrolled in 2026 health insurance coverage through Affordable Care Act (ACA) Marketplaces, a record-breaking figure that surpasses all previous enrollment periods. This national snapshot captures signups from both the federal HealthCare.gov platform and state-based exchanges (SBEs), marking a clear high point in the ACA’s implementation. But behind the headline growth lies a more nuanced, and increasingly urgent, set of questions for healthcare leaders tasked with navigating cost structures, compliance shifts, and continuity of care.</p>
<p>The post <a href="https://us.hitleaders.news/uncategorized/49934/aca-enrollment-surges-past-22-million-but-sustainability-questions-linger/">ACA Enrollment Surges Past 22 Million, but Sustainability Questions Linger</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tim O’Connell of emtelligent on Structuring Healthcare Data for Responsible AI</title>
		<link>https://us.hitleaders.news/uncategorized/49201/tim-oconnell-of-emtelligent-on-structuring-healthcare-data-for-responsible-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tim-oconnell-of-emtelligent-on-structuring-healthcare-data-for-responsible-ai</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 12:55:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[emtelligent]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[healthcare data]]></category>
		<category><![CDATA[responsible AI]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49201</guid>

					<description><![CDATA[<p>Tim O’Connell, M.Eng., M.D., co-founder and CEO of emtelligent, offers a rare blend of clinical insight and technical acumen when it comes to the challenges of responsible AI in healthcare. As the industry confronts a surge of generative AI deployments, health-system leaders must reconcile the push for rapid automation with ethical imperatives around data governance, algorithmic fairness, and patient safety.</p>
<p>The post <a href="https://us.hitleaders.news/uncategorized/49201/tim-oconnell-of-emtelligent-on-structuring-healthcare-data-for-responsible-ai/">Tim O’Connell of emtelligent on Structuring Healthcare Data for Responsible AI</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Underfunding Medicare Advantage Would Compound the Impact of Two Years of Cuts</title>
		<link>https://us.hitleaders.news/uncategorized/46895/underfunding-medicare-advantage-would-compound-the-impact-of-two-years-of-cuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=underfunding-medicare-advantage-would-compound-the-impact-of-two-years-of-cuts</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 13:02:10 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AHIP]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=46895</guid>

					<description><![CDATA[<p>Policies for the 2026 Medicare Advantage (MA) program were proposed by CMS in mid-January (prior to the inauguration) and will be finalized by early April.</p>
<p>The post <a href="https://us.hitleaders.news/uncategorized/46895/underfunding-medicare-advantage-would-compound-the-impact-of-two-years-of-cuts/">Underfunding Medicare Advantage Would Compound the Impact of Two Years of Cuts</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Virginia Man Convicted of Federal Healthcare Fraud</title>
		<link>https://us.hitleaders.news/uncategorized/46066/virginia-man-convicted-of-federal-healthcare-fraud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virginia-man-convicted-of-federal-healthcare-fraud</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 11:56:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=46066</guid>

					<description><![CDATA[<p>A federal judge convicted a Powhatan, VA man on two counts of healthcare fraud.</p>
<p>The post <a href="https://us.hitleaders.news/uncategorized/46066/virginia-man-convicted-of-federal-healthcare-fraud/">Virginia Man Convicted of Federal Healthcare Fraud</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HIMSS24 APAC: Leading Voices in Digital Health Converge in Seoul</title>
		<link>https://us.hitleaders.news/uncategorized/43171/himss24-apac-leading-voices-in-digital-health-converge-in-seoul/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=himss24-apac-leading-voices-in-digital-health-converge-in-seoul</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 11:48:57 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[HIMSS24 APAC]]></category>
		<category><![CDATA[KHA]]></category>
		<category><![CDATA[KHIS]]></category>
		<category><![CDATA[Korea Health Information Services]]></category>
		<category><![CDATA[Korea Hospital Association]]></category>
		<category><![CDATA[Seoul]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=43171</guid>

					<description><![CDATA[<p>International thought leaders and esteemed healthcare professionals will reunite with the healthcare technology community at the most influential digital health conference in the APAC region this October.  </p>
<p>The post <a href="https://us.hitleaders.news/uncategorized/43171/himss24-apac-leading-voices-in-digital-health-converge-in-seoul/">HIMSS24 APAC: Leading Voices in Digital Health Converge in Seoul</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Former Fresno Sleep Clinic Owner Sentenced to 46 Months in Prison for Submitting Over $1.5 Million in Fraudulent Claims for Sleep Studies to Medicare and Medi-Cal</title>
		<link>https://us.hitleaders.news/uncategorized/43075/former-fresno-sleep-clinic-owner-sentenced-to-46-months-in-prison-for-submitting-over-1-5-million-in-fraudulent-claims-for-sleep-studies-to-medicare-and-medi-cal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-fresno-sleep-clinic-owner-sentenced-to-46-months-in-prison-for-submitting-over-1-5-million-in-fraudulent-claims-for-sleep-studies-to-medicare-and-medi-cal</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Sun, 09 Jun 2024 04:11:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Medi-Cal]]></category>
		<category><![CDATA[Medicare]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=43075</guid>

					<description><![CDATA[<p>Jeremy Gober, 43, of Hanford, was sentenced to 46 months in prison Wednesday for committing healthcare fraud and aggravated identity theft, U.S. Attorney Phillip A. Talbert announced.</p>
<p>The post <a href="https://us.hitleaders.news/uncategorized/43075/former-fresno-sleep-clinic-owner-sentenced-to-46-months-in-prison-for-submitting-over-1-5-million-in-fraudulent-claims-for-sleep-studies-to-medicare-and-medi-cal/">Former Fresno Sleep Clinic Owner Sentenced to 46 Months in Prison for Submitting Over $1.5 Million in Fraudulent Claims for Sleep Studies to Medicare and Medi-Cal</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HIMSS Calls for Congress to Adopt Comprehensive Privacy Law, Framework for AI Implementation in Healthcare</title>
		<link>https://us.hitleaders.news/uncategorized/41441/himss-calls-for-congress-to-adopt-comprehensive-privacy-law-framework-for-ai-implementation-in-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=himss-calls-for-congress-to-adopt-comprehensive-privacy-law-framework-for-ai-implementation-in-healthcare</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 13:44:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Privacy Law]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=41441</guid>

					<description><![CDATA[<p>HIMSS, a global advocate for digital health transformation, called for the United States Congress to adopt a robust, comprehensive health privacy law that is universally implementable and applicable to all entities that access protected health information regardless of site or platform.</p>
<p>The post <a href="https://us.hitleaders.news/uncategorized/41441/himss-calls-for-congress-to-adopt-comprehensive-privacy-law-framework-for-ai-implementation-in-healthcare/">HIMSS Calls for Congress to Adopt Comprehensive Privacy Law, Framework for AI Implementation in Healthcare</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AHIMA White Paper Identifies Opportunities and Challenges with Collecting, Integrating, and Using Social Determinants of Health Data</title>
		<link>https://us.hitleaders.news/uncategorized/39205/ahima-white-paper-identifies-opportunities-and-challenges-with-collecting-integrating-and-using-social-determinants-of-health-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ahima-white-paper-identifies-opportunities-and-challenges-with-collecting-integrating-and-using-social-determinants-of-health-data</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 06:49:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AHIMA]]></category>
		<category><![CDATA[American Health Information Management Association]]></category>
		<category><![CDATA[NORC]]></category>
		<category><![CDATA[SDOH data]]></category>
		<category><![CDATA[social determinants of health]]></category>
		<category><![CDATA[University of Chicago]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=39205</guid>

					<description><![CDATA[<p>An American Health Information Management Association (AHIMA) survey of health information (HI) professionals found that nearly eight in 10 healthcare organizations currently collect social determinants of health (SDOH) data but still face challenges related to the collection, coding, and use of this clinically relevant data.  </p>
<p>The post <a href="https://us.hitleaders.news/uncategorized/39205/ahima-white-paper-identifies-opportunities-and-challenges-with-collecting-integrating-and-using-social-determinants-of-health-data/">AHIMA White Paper Identifies Opportunities and Challenges with Collecting, Integrating, and Using Social Determinants of Health Data</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DrFirst Acquires Diagnotes Secure Messaging and Care Coordination Platform</title>
		<link>https://us.hitleaders.news/uncategorized/39106/drfirst-acquires-diagnotes-secure-messaging-and-care-coordination-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drfirst-acquires-diagnotes-secure-messaging-and-care-coordination-platform</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 06 Feb 2023 06:37:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinical communication]]></category>
		<category><![CDATA[Diagnotes]]></category>
		<category><![CDATA[DrFirst]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=39106</guid>

					<description><![CDATA[<p>Healthcare technology pioneer DrFirst announced it has acquired select assets of Indianapolis-based Diagnotes. The acquisition will allow Backline by DrFirst to expand its capabilities to break through communication silos in healthcare at each stage of the patient care journey, promote positive patient outcomes, and enhance satisfaction for staff and patients.</p>
<p>The post <a href="https://us.hitleaders.news/uncategorized/39106/drfirst-acquires-diagnotes-secure-messaging-and-care-coordination-platform/">DrFirst Acquires Diagnotes Secure Messaging and Care Coordination Platform</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-07-13 22:16:53 by W3 Total Cache
-->