<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Specialized Focus Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/category/specialized-focus/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/category/specialized-focus/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Sat, 26 Jul 2025 03:51:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>When Patient Engagement Fails Hospitals Pay the Price</title>
		<link>https://us.hitleaders.news/specialized-focus/patient-engagement-and-experience/49320/when-patient-engagement-fails-hospitals-pay-the-price/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-patient-engagement-fails-hospitals-pay-the-price</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 11:44:57 +0000</pubDate>
				<category><![CDATA[Patient Engagement & Experience]]></category>
		<category><![CDATA[Appointment Attrition]]></category>
		<category><![CDATA[patient engagement]]></category>
		<category><![CDATA[provider-patient communication]]></category>
		<category><![CDATA[Risk Prevention Infrastructure]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49320</guid>

					<description><![CDATA[<p>Hospitals have long treated patient engagement as a soft initiative, valuable in theory, secondary in execution. Yet emerging data on medication adherence, communication breakdowns, and appointment nonadherence present a more urgent reality: disengaged patients are not simply noncompliant; they are high-risk agents of avoidable harm.</p>
<p>The post <a href="https://us.hitleaders.news/specialized-focus/patient-engagement-and-experience/49320/when-patient-engagement-fails-hospitals-pay-the-price/">When Patient Engagement Fails Hospitals Pay the Price</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Patient-Engagement Platforms Enter the Predictive Era</title>
		<link>https://us.hitleaders.news/specialized-focus/patient-engagement-and-experience/49136/patient-engagement-platforms-enter-the-predictive-era/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patient-engagement-platforms-enter-the-predictive-era</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Sat, 28 Jun 2025 18:19:37 +0000</pubDate>
				<category><![CDATA[Patient Engagement & Experience]]></category>
		<category><![CDATA[Altera Digital Health]]></category>
		<category><![CDATA[patient engagement]]></category>
		<category><![CDATA[Sunrise CarePath]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=49136</guid>

					<description><![CDATA[<p>Early adopter feedback on Sunrise CarePath underscores an emerging consensus: engagement applications are evolving from digital clerks into predictive command centers that forecast clinical risk and revenue leakage.</p>
<p>The post <a href="https://us.hitleaders.news/specialized-focus/patient-engagement-and-experience/49136/patient-engagement-platforms-enter-the-predictive-era/">Patient-Engagement Platforms Enter the Predictive Era</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RevSpring Announces Let&#8217;s Talk &#8211; An AI-Powered Virtual Voice Agent for Patients</title>
		<link>https://us.hitleaders.news/specialized-focus/patient-engagement-and-experience/47327/revspring-announces-lets-talk-an-ai-powered-virtual-voice-agent-for-patients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revspring-announces-lets-talk-an-ai-powered-virtual-voice-agent-for-patients</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 13:28:49 +0000</pubDate>
				<category><![CDATA[Patient Engagement & Experience]]></category>
		<category><![CDATA[Let's Talk]]></category>
		<category><![CDATA[RevSpring]]></category>
		<category><![CDATA[Virtual Voice Agent]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47327</guid>

					<description><![CDATA[<p> RevSpring, the leading provider of healthcare engagement and payment solutions, announced Let's Talk—an always-available virtual agent that seamlessly handles inbound calls from patients—answering frequently asked questions and intelligently routing patients to the right department or self-service capabilities. By managing routine inquiries and directing calls efficiently, Let's Talk frees up staff to focus on more complex patient inquiries that require their assistance.</p>
<p>The post <a href="https://us.hitleaders.news/specialized-focus/patient-engagement-and-experience/47327/revspring-announces-lets-talk-an-ai-powered-virtual-voice-agent-for-patients/">RevSpring Announces Let&#8217;s Talk &#8211; An AI-Powered Virtual Voice Agent for Patients</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RevSpring Announces True QA for Improved Patient Registration Data Accuracy</title>
		<link>https://us.hitleaders.news/specialized-focus/patient-engagement-and-experience/47324/revspring-announces-true-qa-for-improved-patient-registration-data-accuracy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revspring-announces-true-qa-for-improved-patient-registration-data-accuracy</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 12:24:28 +0000</pubDate>
				<category><![CDATA[Patient Engagement & Experience]]></category>
		<category><![CDATA[Patient Registration]]></category>
		<category><![CDATA[RevSpring]]></category>
		<category><![CDATA[True QA]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47324</guid>

					<description><![CDATA[<p>RevSpring, the leading provider of healthcare engagement and payment solutions, announced True QA, a powerful quality assurance tool that enhances patient registration data accuracy from the start. Fully integrated into RevSpring's True Access platform, True QA streamlines the registration process by enabling staff to fix errors in real-time, saving providers considerable expense while improving the patient experience by preventing frustrating billing issues, delayed care and multiple requests for the same information.</p>
<p>The post <a href="https://us.hitleaders.news/specialized-focus/patient-engagement-and-experience/47324/revspring-announces-true-qa-for-improved-patient-registration-data-accuracy/">RevSpring Announces True QA for Improved Patient Registration Data Accuracy</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eversense 365 and SweetSpot Integrate Software to Optimize Diabetes Care</title>
		<link>https://us.hitleaders.news/specialized-focus/chronic-disease-management/47259/eversense-365-and-sweetspot-integrate-software-to-optimize-diabetes-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eversense-365-and-sweetspot-integrate-software-to-optimize-diabetes-care</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 15:44:16 +0000</pubDate>
				<category><![CDATA[Chronic Disease Management]]></category>
		<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[Eversense 365]]></category>
		<category><![CDATA[SweetSpot]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47259</guid>

					<description><![CDATA[<p>Senseonics Holdings, and Ascensia Diabetes Care announce the software integration of SweetSpot with the Eversense 365 Continuous Glucose Monitoring (CGM) System in the U.S. This software integration provides endocrinology practices that partner with SweetSpot the ability to continue to improve patient care by seamlessly and regularly reviewing data from patients using Eversense 365, the world's first and only One Year CGM.</p>
<p>The post <a href="https://us.hitleaders.news/specialized-focus/chronic-disease-management/47259/eversense-365-and-sweetspot-integrate-software-to-optimize-diabetes-care/">Eversense 365 and SweetSpot Integrate Software to Optimize Diabetes Care</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cancer Center of Kansas Joins The US Oncology Network</title>
		<link>https://us.hitleaders.news/specialized-focus/hospital-systems-and-operations/40742/cancer-center-of-kansas-joins-the-us-oncology-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancer-center-of-kansas-joins-the-us-oncology-network</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 13:01:42 +0000</pubDate>
				<category><![CDATA[Hospital Systems & Operations]]></category>
		<category><![CDATA[Cancer Center of Kansas]]></category>
		<category><![CDATA[McKesson]]></category>
		<category><![CDATA[The US Oncology Network]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=40742</guid>

					<description><![CDATA[<p>The US Oncology Network (The Network), the largest organization of its kind dedicated to advancing local cancer care and better patient outcomes, announced today that Cancer Center of Kansas (CCK) has joined The Network, effective July 1, 2023, by entering into a new managed services partnership.</p>
<p>The post <a href="https://us.hitleaders.news/specialized-focus/hospital-systems-and-operations/40742/cancer-center-of-kansas-joins-the-us-oncology-network/">Cancer Center of Kansas Joins The US Oncology Network</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai Patients Receive Greater and Faster Access to Care With New Expanded Digital Tools</title>
		<link>https://us.hitleaders.news/specialized-focus/hospital-systems-and-operations/40670/mount-sinai-patients-receive-greater-and-faster-access-to-care-with-new-expanded-digital-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-sinai-patients-receive-greater-and-faster-access-to-care-with-new-expanded-digital-tools</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 27 Jun 2023 10:52:59 +0000</pubDate>
				<category><![CDATA[Hospital Systems & Operations]]></category>
		<category><![CDATA[Digital Patient Tools and Resources]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<category><![CDATA[Mount Sinai Health System]]></category>
		<category><![CDATA[MyMountSinai]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=40670</guid>

					<description><![CDATA[<p>Mount Sinai Health System patients will experience greater access to care, fast identification of symptoms, efficient online search and connection to specialists, and easy appointment scheduling thanks to newly launched Digital Experience tools accessible on their smartphones or computers.</p>
<p>The post <a href="https://us.hitleaders.news/specialized-focus/hospital-systems-and-operations/40670/mount-sinai-patients-receive-greater-and-faster-access-to-care-with-new-expanded-digital-tools/">Mount Sinai Patients Receive Greater and Faster Access to Care With New Expanded Digital Tools</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AHA &#038; CHA Statement on Human Rights Watch Report on Hospital Billing &#038; Collection Practices</title>
		<link>https://us.hitleaders.news/specialized-focus/hospital-systems-and-operations/40646/aha-cha-statement-on-human-rights-watch-report-on-hospital-billing-collection-practices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aha-cha-statement-on-human-rights-watch-report-on-hospital-billing-collection-practices</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 19 Jun 2023 10:02:28 +0000</pubDate>
				<category><![CDATA[Hospital Systems & Operations]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[Human Rights Watch]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=40646</guid>

					<description><![CDATA[<p>America’s hospitals and health systems, regardless of size, location, or type, are committed to treating all patients with respect and dignity while providing high quality, accessible care, regardless of ability to pay or health insurance status.</p>
<p>The post <a href="https://us.hitleaders.news/specialized-focus/hospital-systems-and-operations/40646/aha-cha-statement-on-human-rights-watch-report-on-hospital-billing-collection-practices/">AHA &#038; CHA Statement on Human Rights Watch Report on Hospital Billing &#038; Collection Practices</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Carta Healthcare Secures $25 Million in Series B Funding with Additional Investments from Memorial Hermann Health System and UnityPoint Health</title>
		<link>https://us.hitleaders.news/specialized-focus/hospital-systems-and-operations/40622/carta-healthcare-secures-25-million-in-series-b-funding-with-additional-investments-from-memorial-hermann-health-system-and-unitypoint-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carta-healthcare-secures-25-million-in-series-b-funding-with-additional-investments-from-memorial-hermann-health-system-and-unitypoint-health</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 10:32:55 +0000</pubDate>
				<category><![CDATA[Hospital Systems & Operations]]></category>
		<category><![CDATA[Carta Healthcare]]></category>
		<category><![CDATA[Memorial Hermann Health System]]></category>
		<category><![CDATA[UnityPoint Health]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=40622</guid>

					<description><![CDATA[<p>Carta Healthcare, a company whose mission is to improve patient care by harnessing the value of clinical data, announced the final closing of its $25 million series B financing, thanks to additional investments from leading health systems Memorial Hermann Health System and UnityPoint Health.</p>
<p>The post <a href="https://us.hitleaders.news/specialized-focus/hospital-systems-and-operations/40622/carta-healthcare-secures-25-million-in-series-b-funding-with-additional-investments-from-memorial-hermann-health-system-and-unitypoint-health/">Carta Healthcare Secures $25 Million in Series B Funding with Additional Investments from Memorial Hermann Health System and UnityPoint Health</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Sinai Creates Transformational New Model of Behavioral Healthcare With New State-of-the-Art $140 Million Center</title>
		<link>https://us.hitleaders.news/specialized-focus/hospital-systems-and-operations/40625/mount-sinai-creates-transformational-new-model-of-behavioral-healthcare-with-new-state-of-the-art-140-million-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-sinai-creates-transformational-new-model-of-behavioral-healthcare-with-new-state-of-the-art-140-million-center</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 09:39:47 +0000</pubDate>
				<category><![CDATA[Hospital Systems & Operations]]></category>
		<category><![CDATA[Behavioral Healthcare]]></category>
		<category><![CDATA[Mount Sinai Health System]]></category>
		<category><![CDATA[Mount Sinai-Behavioral Health Center]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=40625</guid>

					<description><![CDATA[<p>Mount Sinai Health System hosted a ribbon-cutting ceremony for the newly constructed Mount Sinai-Behavioral Health Center, located at 45 Rivington Street in Lower Manhattan. Click here to watch a video and learn more about the new Center.</p>
<p>The post <a href="https://us.hitleaders.news/specialized-focus/hospital-systems-and-operations/40625/mount-sinai-creates-transformational-new-model-of-behavioral-healthcare-with-new-state-of-the-art-140-million-center/">Mount Sinai Creates Transformational New Model of Behavioral Healthcare With New State-of-the-Art $140 Million Center</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-05-13 14:24:20 by W3 Total Cache
-->