<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media &amp; Resources Archives - HIT Leaders and News</title>
	<atom:link href="https://us.hitleaders.news/category/media-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://us.hitleaders.news/category/media-resources/</link>
	<description>Healthcare Innovations and technology news and views</description>
	<lastBuildDate>Thu, 03 Apr 2025 17:57:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>
	<item>
		<title>Konica Minolta Healthcare Launches the Next-Generation Exa Platform Featuring Embedded Advanced Visualization Functionality</title>
		<link>https://us.hitleaders.news/media-resources/press-releases-and-announcements/47753/konica-minolta-healthcare-launches-the-next-generation-exa-platform-featuring-embedded-advanced-visualization-functionality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=konica-minolta-healthcare-launches-the-next-generation-exa-platform-featuring-embedded-advanced-visualization-functionality</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 07:50:34 +0000</pubDate>
				<category><![CDATA[Press Releases & Announcements]]></category>
		<category><![CDATA[Exa PACS|RIS]]></category>
		<category><![CDATA[Exa Platform]]></category>
		<category><![CDATA[Konica Minolta Healthcare]]></category>
		<category><![CDATA[PACS]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47753</guid>

					<description><![CDATA[<p>Konica Minolta Healthcare Americas has launched the next-generation of the Exa Platform with the most advanced version of Exa PACS&#124;RIS released to date, featuring a new API platform designed to integrate with strategic partners. The new API platform is foundational to Konica Minolta Healthcare IT’s strategy of focusing on the Exa PACS&#124;RIS core and integrating with best-in-class partner solutions to amplify the core, creating an integrated ecosystem to maximize customer success.</p>
<p>The post <a href="https://us.hitleaders.news/media-resources/press-releases-and-announcements/47753/konica-minolta-healthcare-launches-the-next-generation-exa-platform-featuring-embedded-advanced-visualization-functionality/">Konica Minolta Healthcare Launches the Next-Generation Exa Platform Featuring Embedded Advanced Visualization Functionality</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Forcura and Medalogix Join to Create Transformative Post-Acute Care Technology Platform</title>
		<link>https://us.hitleaders.news/media-resources/press-releases-and-announcements/47536/forcura-and-medalogix-join-to-create-transformative-post-acute-care-technology-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forcura-and-medalogix-join-to-create-transformative-post-acute-care-technology-platform</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 10:42:12 +0000</pubDate>
				<category><![CDATA[Press Releases & Announcements]]></category>
		<category><![CDATA[Forcura]]></category>
		<category><![CDATA[Medalogix]]></category>
		<category><![CDATA[Post-Acute Care]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47536</guid>

					<description><![CDATA[<p>“We look forward to our next chapter with Medalogix, where we sustain our commitment to empower better patient care and elevate the role of post-acute providers across the healthcare continuum,” said Craig Mandeville, Founder and CEO of Forcura. Annie Erstling, Forcura’s new President and Chief Transformation Officer, added, “This investment from Berkshire and Vistria will accelerate our joint development, alongside Medalogix, of a groundbreaking post-acute care technology platform that drives significant value for providers, payers, and patients.” Mandeville will sit on the Board of Directors of the combined business.</p>
<p>The post <a href="https://us.hitleaders.news/media-resources/press-releases-and-announcements/47536/forcura-and-medalogix-join-to-create-transformative-post-acute-care-technology-platform/">Forcura and Medalogix Join to Create Transformative Post-Acute Care Technology Platform</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Five9 Introduces Spotlight for AI Insights and Expands Reporting &#038; Analytics Suite</title>
		<link>https://us.hitleaders.news/media-resources/press-releases-and-announcements/47542/five9-introduces-spotlight-for-ai-insights-and-expands-reporting-analytics-suite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five9-introduces-spotlight-for-ai-insights-and-expands-reporting-analytics-suite</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 10:55:00 +0000</pubDate>
				<category><![CDATA[Press Releases & Announcements]]></category>
		<category><![CDATA[Five9]]></category>
		<category><![CDATA[Five9 Genius AI]]></category>
		<category><![CDATA[Intelligent CX Platform]]></category>
		<category><![CDATA[Spotlight for Five9 AI Insights]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47542</guid>

					<description><![CDATA[<p>"Customer engagements create massive amounts of data, and the complexity and volume of this data is difficult and time-consuming to capture and analyze. We're building solutions that meet our customers where they are, simplify the process, and make insights easily accessible for seamless, hyper-personalized experiences that truly resonate with their customers," said Ajay Awatramani, chief product officer at Five9. "We know that understanding the context of every interaction is key to success, and we're committed to making it simple for customers to use the specific data they want, in the formats that work best, all within a design built with the user in mind."</p>
<p>The post <a href="https://us.hitleaders.news/media-resources/press-releases-and-announcements/47542/five9-introduces-spotlight-for-ai-insights-and-expands-reporting-analytics-suite/">Five9 Introduces Spotlight for AI Insights and Expands Reporting &#038; Analytics Suite</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anywhere for Health Systems Delivers Clinical-Grade Cognitive Assessments Remotely</title>
		<link>https://us.hitleaders.news/media-resources/press-releases-and-announcements/47538/anywhere-for-health-systems-delivers-clinical-grade-cognitive-assessments-remotely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anywhere-for-health-systems-delivers-clinical-grade-cognitive-assessments-remotely</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 10:46:54 +0000</pubDate>
				<category><![CDATA[Press Releases & Announcements]]></category>
		<category><![CDATA[AI-enhanced cognitive assessment]]></category>
		<category><![CDATA[Anywhere for Health Systems]]></category>
		<category><![CDATA[Cognitive Assessment]]></category>
		<category><![CDATA[Linus Health]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47538</guid>

					<description><![CDATA[<p>Ninety-two percent of patients with mild cognitive impairment (MCI), a precursor of dementia, go undetected, leaving millions without access to early interventions. MCI detection generally requires an in-person screening by a clinician followed by a multi-hour evaluation by a neuropsychologist. But now, health systems have a new, AI-powered remote assessment to ensure timely and sensitive detection without straining busy clinicians, enabling smart triaging and deep insights for clinical decision making—all from the comfort of home.</p>
<p>The post <a href="https://us.hitleaders.news/media-resources/press-releases-and-announcements/47538/anywhere-for-health-systems-delivers-clinical-grade-cognitive-assessments-remotely/">Anywhere for Health Systems Delivers Clinical-Grade Cognitive Assessments Remotely</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Clearwater Joins CancerX to Help Drive Strong Cybersecurity and Data Privacy Practices in the Fight Against Cancer</title>
		<link>https://us.hitleaders.news/media-resources/press-releases-and-announcements/47540/clearwater-joins-cancerx-to-help-drive-strong-cybersecurity-and-data-privacy-practices-in-the-fight-against-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clearwater-joins-cancerx-to-help-drive-strong-cybersecurity-and-data-privacy-practices-in-the-fight-against-cancer</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 10:51:43 +0000</pubDate>
				<category><![CDATA[Press Releases & Announcements]]></category>
		<category><![CDATA[CancerX]]></category>
		<category><![CDATA[Clearwater]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47540</guid>

					<description><![CDATA[<p>“Clearwater is honored to join such a prestigious group of organizations that are dedicated to addressing critical challenges in oncology,” says Clearwater CEO Steve Cagle. “As a Champion, our role is to help ensure that innovation advances unabated by concern over the security and privacy of data and systems. We are pleased to lend our expertise as part of Clearwater’s mission to move more organizations across the healthcare ecosystem to a more secure, compliant, and resilient state so they can achieve their mission.”  </p>
<p>The post <a href="https://us.hitleaders.news/media-resources/press-releases-and-announcements/47540/clearwater-joins-cancerx-to-help-drive-strong-cybersecurity-and-data-privacy-practices-in-the-fight-against-cancer/">Clearwater Joins CancerX to Help Drive Strong Cybersecurity and Data Privacy Practices in the Fight Against Cancer</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Keragon, an AI-Powered Healthcare Automation Platform, Secured a $7.5M Seed Round Six Months Post-Launch</title>
		<link>https://us.hitleaders.news/media-resources/press-releases-and-announcements/47519/keragon-an-ai-powered-healthcare-automation-platform-secured-a-7-5m-seed-round-six-months-post-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keragon-an-ai-powered-healthcare-automation-platform-secured-a-7-5m-seed-round-six-months-post-launch</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 10:22:49 +0000</pubDate>
				<category><![CDATA[Press Releases & Announcements]]></category>
		<category><![CDATA[AI-Powered Healthcare Automation Platform]]></category>
		<category><![CDATA[HIPAA-compliant]]></category>
		<category><![CDATA[Keragon]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47519</guid>

					<description><![CDATA[<p>Keragon, an AI-powered, HIPAA-compliant automation platform for healthcare, has raised $7.5 million in an oversubscribed seed funding round led by Upfront Ventures, with early investors Afore Capital, Focal, and 25m Health doubling down. This brings Keragon's total funding to $10.5 million. Six months since product launch, the company has already surpassed 100 paying customers, is growing at a 30% month-over-month rate, and has successfully executed more than 2 million workflow automations.</p>
<p>The post <a href="https://us.hitleaders.news/media-resources/press-releases-and-announcements/47519/keragon-an-ai-powered-healthcare-automation-platform-secured-a-7-5m-seed-round-six-months-post-launch/">Keragon, an AI-Powered Healthcare Automation Platform, Secured a $7.5M Seed Round Six Months Post-Launch</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Innovaccer Helps Franciscan Health Boost Call Center Productivity</title>
		<link>https://us.hitleaders.news/media-resources/press-releases-and-announcements/47322/innovaccer-helps-franciscan-health-boost-call-center-productivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovaccer-helps-franciscan-health-boost-call-center-productivity</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 12:20:42 +0000</pubDate>
				<category><![CDATA[Press Releases & Announcements]]></category>
		<category><![CDATA[Access Center Copilot]]></category>
		<category><![CDATA[Franciscan Health]]></category>
		<category><![CDATA[Healthcare Experience Platform]]></category>
		<category><![CDATA[HXP]]></category>
		<category><![CDATA[Innovaccer]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47322</guid>

					<description><![CDATA[<p>Innovaccer, a leading healthcare AI company, announced new outcomes from its partnership with Franciscan Health, a 12-hospital Catholic health system with over 900 healthcare providers.</p>
<p>The post <a href="https://us.hitleaders.news/media-resources/press-releases-and-announcements/47322/innovaccer-helps-franciscan-health-boost-call-center-productivity/">Innovaccer Helps Franciscan Health Boost Call Center Productivity</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hims &#038; Hers Acquires At-Home Lab Testing Facility, Expanding Capabilities to Ultimately Include Affordable Whole Body Testing for Subscribers</title>
		<link>https://us.hitleaders.news/media-resources/press-releases-and-announcements/47226/hims-hers-acquires-at-home-lab-testing-facility-expanding-capabilities-to-ultimately-include-affordable-whole-body-testing-for-subscribers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hims-hers-acquires-at-home-lab-testing-facility-expanding-capabilities-to-ultimately-include-affordable-whole-body-testing-for-subscribers</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Tue, 25 Feb 2025 11:20:41 +0000</pubDate>
				<category><![CDATA[Press Releases & Announcements]]></category>
		<category><![CDATA[At-Home Lab Testing Facility]]></category>
		<category><![CDATA[Hims & Hers Health]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=47226</guid>

					<description><![CDATA[<p>Hims &#038; Hers Health, a leading health and wellness platform, announced its plans to introduce at-home lab testing through its platform. The new capability will empower customers to take control of their health with deeper insights and enable providers to access a breadth of data and biomarkers that can help identify risk of disease before it develops, for more precise clinical decision-making.</p>
<p>The post <a href="https://us.hitleaders.news/media-resources/press-releases-and-announcements/47226/hims-hers-acquires-at-home-lab-testing-facility-expanding-capabilities-to-ultimately-include-affordable-whole-body-testing-for-subscribers/">Hims &#038; Hers Acquires At-Home Lab Testing Facility, Expanding Capabilities to Ultimately Include Affordable Whole Body Testing for Subscribers</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Doctors Hospital of Florida Selects Virtual Care Technology from CareView Communications</title>
		<link>https://us.hitleaders.news/media-resources/press-releases-and-announcements/46953/doctors-hospital-of-florida-selects-virtual-care-technology-from-careview-communications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doctors-hospital-of-florida-selects-virtual-care-technology-from-careview-communications</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 12:56:58 +0000</pubDate>
				<category><![CDATA[Press Releases & Announcements]]></category>
		<category><![CDATA[CareView Communications]]></category>
		<category><![CDATA[Doctors Hospital]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=46953</guid>

					<description><![CDATA[<p>CareView Communications, a leading provider of integrated virtual care solutions for the healthcare industry announced a new business agreement with Doctors Hospital in Coral Gables, Florida.</p>
<p>The post <a href="https://us.hitleaders.news/media-resources/press-releases-and-announcements/46953/doctors-hospital-of-florida-selects-virtual-care-technology-from-careview-communications/">Doctors Hospital of Florida Selects Virtual Care Technology from CareView Communications</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Virtua Health to Partner with Unite Us to Address Patients’ Health-Related Social Needs</title>
		<link>https://us.hitleaders.news/media-resources/press-releases-and-announcements/46955/virtua-health-to-partner-with-unite-us-to-address-patients-health-related-social-needs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtua-health-to-partner-with-unite-us-to-address-patients-health-related-social-needs</link>
		
		<dc:creator><![CDATA[Jason Free]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 12:01:46 +0000</pubDate>
				<category><![CDATA[Press Releases & Announcements]]></category>
		<category><![CDATA[Health-Related Social Needs]]></category>
		<category><![CDATA[Unite Us]]></category>
		<category><![CDATA[Virtua Health]]></category>
		<guid isPermaLink="false">https://us.hitleaders.news/?p=46955</guid>

					<description><![CDATA[<p>Virtua Health, the largest health system in southern New Jersey, and Unite Us, a nationally recognized technology partner for social care transformation, have formed a strategic partnership to improve care coordination by connecting patients to vital community support services.</p>
<p>The post <a href="https://us.hitleaders.news/media-resources/press-releases-and-announcements/46955/virtua-health-to-partner-with-unite-us-to-address-patients-health-related-social-needs/">Virtua Health to Partner with Unite Us to Address Patients’ Health-Related Social Needs</a> appeared first on <a href="https://us.hitleaders.news">HIT Leaders and News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network Full Site Delivery via cloudflare

Served from: us.hitleaders.news @ 2026-09-22 08:40:34 by W3 Total Cache
-->